These are well known targets and lots of other players will also be hitting them. Do not bother to mug, they will have little money if any, and mugging gives less experience. Leaving in the street gives the most.
For best experience gains, you want to beat them and then leave them in the street. Do not mug or hospitalize. Higher level targets give higher experience which helps you level up quicker. How much experience you gain is based entirely on their level and leaving them in the street. Lower stats make them easier to beat, but has no effect on how much experience you gain. Target the higher level ones, as long as you can win.
The people on this list are inactive, well known targets, and were chosen because they have relatively low stats for their level, making them ideal to gain experience and level up.
If you're having trouble winning, train your stats a little more, or consider using pepper spray.
If you are brand new, you should spend some time training in the gym before you attempt to beat these targets.
I have a separate thread with targets who are a little stronger, in the 1k total to 1m total range. This may be useful for people who are already level 15 and growing stronger.
(Sorry, the red-green icons no longer work. Perhaps I will find someone else who can duplicate that behavior. The good news is that Torn has a new feature, and if you hold your mouse button down on the link to a player profile, an image will show up that will let you see if they are in the hospital or not.)
Name (clicks to profile) | ID# | Lvl | Total | Str | Def | Spd | Dex | . |
---|---|---|---|---|---|---|---|---|
crazydave | 320161 | 32 | 990 | 234 | 244 | 257 | 255 | ![]() |
MattG2006 | 283188 | 29 | 180 | 59 | 37 | 48 | 36 | ![]() |
maverick1972 | 522960 | 28 | 396 | 106 | 107 | 99 | 84 | ![]() |
Mataifa | 387822 | 28 | 763 | 437 | 125 | 159 | 42 | ![]() |
themastercheif | 566484 | 27 | 119 | 38 | 35 | 32 | 14 | ![]() |
matt007 | 298167 | 27 | 194 | 113 | 18 | 32 | 31 | |
Dragon_Reborn | 234429 | 27 | 470 | 117 | 69 | 173 | 111 | |
Sachmo | 428732 | 27 | 580 | 289 | 86 | 114 | 91 | |
tapper85 | 18798 | 27 | 582 | 305 | 179 | 47 | 51 | |
james2503 | 476620 | 26 | 129 | 68 | 11 | 34 | 16 | |
iBennett | 472351 | 26 | 131 | 31 | 54 | 21 | 25 | |
wilash | 807823 | 26 | 134 | 65 | 14 | 31 | 24 | |
raysil | 796316 | 26 | 314 | 158 | 13 | 116 | 27 | |
ilekilluall8 | 316768 | 26 | 335 | 139 | 33 | 130 | 33 | |
soldierx | 153910 | 26 | 350 | 97 | 56 | 140 | 57 | |
DevilsBlood | 76096 | 26 | 371 | 240 | 57 | 29 | 45 | |
mikeycallin1 | 659852 | 26 | 415 | 128 | 82 | 118 | 87 | |
HiredAssasin | 450465 | 26 | 433 | 316 | 10 | 84 | 23 | |
warriorscode | 738073 | 26 | 445 | 112 | 141 | 114 | 78 | |
whiteshadow | 284536 | 26 | 509 | 135 | 114 | 142 | 118 | |
Luciii | 524912 | 26 | 565 | 113 | 100 | 262 | 100 | |
halfblood93 | 263120 | 26 | 805 | 206 | 123 | 371 | 105 | |
fortunecookie | 729174 | 26 | 897 | 305 | 199 | 186 | 207 | |
miz_b_haven | 251566 | 25 | 181 | 69 | 46 | 50 | 16 | |
uber44 | 519062 | 25 | 205 | 43 | 19 | 101 | 42 | |
Aceraven | 1489357 | 25 | 221 | 60 | 61 | 55 | 45 | |
Boylinger | 669996 | 25 | 264 | 95 | 42 | 78 | 49 | |
nemesis2000 | 191060 | 25 | 294 | 143 | 29 | 90 | 32 | |
heva07 | 454302 | 25 | 333 | 50 | 136 | 35 | 112 | |
TEC07 | 684732 | 25 | 364 | 202 | 50 | 50 | 62 | |
OwlByNite | 1046495 | 25 | 417 | 124 | 104 | 101 | 88 | |
Bob_the_butler | 1199189 | 25 | 423 | 100 | 101 | 110 | 112 | |
ckirklin | 485156 | 25 | 453 | 195 | 76 | 111 | 71 | |
theking99218 | 1399310 | 25 | 468 | 96 | 164 | 95 | 113 | |
srfshannon | 581300 | 25 | 475 | 119 | 118 | 119 | 119 | |
RavagedFlamingo | 982173 | 25 | 520 | 267 | 121 | 96 | 36 | |
andre_xavier | 211286 | 25 | 561 | 199 | 149 | 109 | 104 | |
fanpi017 | 810355 | 25 | 611 | 185 | 126 | 131 | 169 | |
CasterZ | 469582 | 25 | 622 | 123 | 77 | 228 | 194 | |
-Diablo- | 652354 | 25 | 640 | 213 | 107 | 199 | 121 | |
xZULUx | 781161 | 25 | 648 | 152 | 147 | 198 | 151 | |
shiela | 146715 | 25 | 697 | 24 | 10 | 487 | 176 | |
indo | 491724 | 25 | 716 | 285 | 60 | 144 | 227 | |
kracker65 | 233040 | 25 | 719 | 299 | 37 | 131 | 252 | |
Ahad | 471136 | 25 | 738 | 291 | 159 | 152 | 136 | |
terrence_taylor | 688148 | 25 | 824 | 347 | 109 | 204 | 164 | |
Man-u-4-Life | 442427 | 25 | 846 | 439 | 27 | 366 | 14 | |
Morphine2man | 588113 | 25 | 916 | 364 | 165 | 215 | 172 | |
PRlNCE | 669588 | 25 | 970 | 56 | 10 | 293 | 611 |
More targets in the next post. My original list got too big to fit into one post due to limits set by the forums.
Domino Effect Targets : There is an award called Domino Effect, which you receive for beating someone else who already has the award and who is using the honor bar itself. These are fairly easy targets that will give you that award (and merit point.) They are mostly lower level, so give less experience than most of the leveling targets, but you should hit one of them while leveling up just to gain the merit point/award. One is higher level, but also higher stats than I normally list as a leveling target.
Name (clicks to profile) | ID# | Lvl | Total | Str | Def | Spd | Dex |
---|---|---|---|---|---|---|---|
DonEdweezy | 943004 | 28 | 2,213 | 566 | 541 | 580 | 527 |
HappyStore | 2150020 | 20 | 987 | 239 | 237 | 255 | 256 |
Beasto | 1893007 | 16 | 407 | 101 | 107 | 94 | 106 |
oOLawrenceOo | 1747935 | 15 | 318 | 125 | 50 | 97 | 46 |
ujang | 1978001 | 9 | 789 | 198 | 200 | 193 | 197 |
Ghoad | 2061354 | 8 | 172 | 53 | 38 | 48 | 33 |
fijimarie | 1964175 | 8 | 479 | 147 | 133 | 137 | 62 |
L3MILK | 1999595 | 4 | 99 | 31 | 20 | 24 | 24 |
DOMINODOM | 1776074 | 3 | 164 | 42 | 35 | 60 | 27 |
Semper Fortis, Manu Forti and Vae Victis Target : These three awards are received when you beat someone with more total stats than you, 2x your stats, and 5x your stats. And three merit points for beating one easy target is a bargain. This target has a fairly high total, so you can get all three awards (and their merit points) for beating him while you have under 550,000 total stats. He's very low level (so has low total life points) and his stats are extremely unbalanced. If he gets lucky enough to hit you, he'll beat you with that one shot, but chances are, you will hit him every round, and he will never hit you. I'd recommend you have at least 1,000 total stats before you try, but I suspect he can be beaten much earlier than that by people with a fairly balanced build. One player has reported beating him with 172 total.
Name (clicks to profile) | ID# | Lvl | Total | Str | Def | Spd | Dex |
---|---|---|---|---|---|---|---|
penguinbob | 1636674 | 5 | 2,765,275 | 2,765,212 | 22 | 23 | 18 |