Torn City Stock Market
From Torncity WIKI - The official help and support guide
Details
The stock market can be for trading stocks, or buying benefits.
Contents |
Stock Ticker
To use the stocks, you must own a Stock Ticker. A Stock Ticker can be purchased from the Points Building for 20 Points.
Stock Trading
Buying stocks
There are two ways that you can purchase stocks: through the stock market, or by trading directly with another player. The latter is very simple, and is accomplished through the trade system.
The stock market can be accessed from the north side of the city. Clicking this link will take you to a page with lists all of the stocks in the Torn City Stock Exchange, along with each stock’s current price, the price change over the last 24 hours, the percentage of change, and a small graph showing the price over the last 24 hours. The price change and percent change are color coded, with rising stocks’ values printed in green, stable values in yellow, and falling values in red.
Clicking on either the logo or graph of a stock takes you to that stock’s profile. Profiles contain a lot of information about the stock:
- A description of the company that is offering the stock
- What the performance of the stock is based upon
- What benefits are available, and how many shares are required to receive the benefit
- Acronym
- Director
- Forecast
- Demand
- Current price
- Market cap
- Total shares
- Shares for sale
- Graphs of the stock’s performance
- Price changes in the past 24 hours
At the bottom of the profile is a form for purchasing this stock, where you can enter either the number of shares or dollar amount that you want to invest.
Stock Benefits
| Name | Acronym | Benefit Threshold | Benefit / Special |
|---|---|---|---|
| Big Al's Gun Shop | BAG | $800,000,000 |
|
| Mc Smoogle Corp | MCS | $350,000,000 |
|
| Torn City Investment Banking | TCB | $1,000,000,000 |
|
| Torn City and Shanghi Banking Corporation | TCSB | $2,000,000,000 |
|
| Syscore MFG | SYS | $1,500,000,000 |
|
| Crude & Co | CNC | $3,000,000,000 |
|
| Grain | GRN | $100,000,000 |
|
| Torn City Clothing | TCC | $75,000,000 |
|
| The Torn City Times | TCT | $25,000,000 |
|
| Torn City Health Service | TCHS | $50,000,000 |
|
| International School TC | ISTC | $25,000,000 |
|
| I Industries Ltd. | IIL | $35,000,000 |
|
| TC Media Productions | TCP | $200,000,000 |
|
| Society and Legal Authorities Group | SLAG | $300,000,000 |
|
| Eaglewood Mercenary | EWM | $400,000,000 |
|
| Home Retail Group | HRG | $500,000,000 |
|
| Performance Ribaldry Network | PRN | $45,000,000 |
|
| Yazoo | YAZ | $50,000,000 |
|
| Torn City Motors | TCM | $250,000,000 |
|
| The Empty Lunchbox Building Traders | ELBT | $600,000,000 |
|
| West Side South Bank University | WSSB | $30,000,000 |
|
| Insured On US | IOU | $500,000,000 |
|
| Symbiotic Ltd. | SYM | $250,000,000 |
|
| Messaging Inc | MSG | $25,000,000 |
|
| Wind Lines Travel | WLT | $5,000,000,000 |
|
| Tell Group Plc. | TGP | $200,000,000 |
|
| Feathery Hotel Corp | FHC | $750,000,000 |
|
| Lucky Shot Casino | LSC | $50,000,000 |
|
| TC Music Industries | TMI | $1,000,000,000 |
|
| Evil Ducks Candy Corp | EVL | $350,000,000 |
|
Once the benefit block of any stock is bought, it instantly becomes active meaning that you no longer have to wait a certain amount of days before you start receiving benefits/items.
References
|
Articles Relating to City Locations |
|
| Residential District |
|
| North side |
|
| Red-Light District |
|
| West Side | |
| City Center |
|
| East Side | |
| Factions |
|
| South Side | |
Follow @TornRPG