Torn City Stock Market
From Torncity WIKI - The official help and support guide
(Difference between revisions)
(→Stock Ticker) |
m |
||
| Line 154: | Line 154: | ||
:'''(Every Day at Random Times.)''' | :'''(Every Day at Random Times.)''' | ||
|} | |} | ||
| + | |||
| + | |||
| + | ==References== | ||
| + | *http://www.torn.com/forums.php?forumID=11&ID=3113385 | ||
{{city}} | {{city}} | ||
Revision as of 02:27, 22 August 2010
Details
The stock market can be for trading stocks, or buying benefits.
Contents |
Stock Ticker
To use the stocks, you must own a Stock Ticker. A Stock Ticker can be purchased from the Points Building for 20 points.
Stock Trading
Coming Soon
Stock Benefits
| Name | Acronymn | Investment Bulk | Investment Days (Aprox.) | Benefit / Special |
|---|---|---|---|---|
| Big Al's Gun Shop | BAG | $800,000,000 | __ |
|
| Mc Smoogle Corp | MCS | $350,000,000 | 44 |
|
| Torn City Investment Banking | TCB | $1,000,000,000 | 54 |
|
| Torn City and Shanghi Banking Corporation | TCSB | $2,000,000,000 | 47 |
|
| Syscore MFG | SYS | $1,500,000,000 | 46 |
|
| Crude & Co | CNC | $3,000,000,000 | 64 |
|
| Grain | GRN | $100,000,000 | 43 |
|
| Torn City Clothing | TCC | $75,000,000 | 28 |
|
| The Torn City Times | TCT | $25,000,000 | 24 |
|
| Torn City Health Service | TCHS | $50,000,000 | 33 |
|
| International School TC | ISTC | $25,000,000 | 64 |
|
| I Industries Ltd. | IIL | $35,000,000 | 20 |
|
| TC Media Productions | TCP | $200,000,000 | 29 |
|
| Society and Legal Authorities Group | SLAG | $300,000,000 | 32 |
|
| Eaglewood Mercenary | EWM | $400,000,000 | 55 |
|
| Home Retail Group | HRG | $500,000,000 | 44 |
|
| Performance Ribaldry Network | PRN | $45,000,000 | 65 |
|
| Yazoo | YAZ | $50,000,000 | 23 |
|
| Torn City Motors | TCM | $250,000,000 | 48 |
|
| The Empty Lunchbox Building Traders | ELBT | $600,000,000 | 52 |
|
| West Side South Bank University | WSSB | $30,000,000 | 64 |
|
| Insured On US | IOU | $500,000,000 | 36 |
|
| Symbiotic Ltd. | SYM | $250,000,000 | 35 |
|
| Messaging Inc | MSG | $25,000,000 | 25 |
|
| Wind Lines Travel | WLT | $5,000,000,000 | __ |
|
| Tell Group Plc. | TGP | $200,000,000 | 52 |
|
| Feathery Hotel Corp | FHC | $750,000,000 | 45 |
|
| Luck Shot Casino | LSC | $50,000,000 | 29 |
|
| TC Music Industries | TMI | $1,000,000,000 | 37 |
|
| Evil Ducks Candy Corp | EVL | $350,000,000 | 45 |
|
References
|
Articles Relating to City Locations |
|
| Residential District |
|
| North side |
|
| Red-Light District |
|
| West Side | |
| City Center |
|
| East Side | |
| Factions |
|
| South Side | |
Follow @TornRPG