Torn City Properties
From Torncity WIKI - The official help and support guide
All players start off with a Shack. The main purpose of upgrading your property is to increase your Happy. This has a direct effect on how fast you gain Fighting Stats. The more the better. The three most expensive properties also provide other benefits in addition to increased happy.
Contents |
Houses
Standard Houses
Information on Houses with No Upgrades or Staff bought from the City.
| Name | Cost | Happy Bar | Daily Upkeep | $ per Happy (Cost / Happy Bar) |
|---|---|---|---|---|
| Shack | $0 | 100 | $0 | $0 |
| Trailer | $5,000 | 110 | $10 | $45 |
| Apartment | $25,000 | 125 | $25 | $200 |
| Semi-Ditached House | $75,000 | 150 | $70 | $500 |
| Detached House | $300,000 | 200 | $150 | $1,500 |
| Beach House | $500,000 | 300 | $200 | $1,666 |
| Chalet | $750,000 | 350 | $300 | $2,142 |
| Villa | $1,250,000 | 400 | $350 | $3,125 |
| Penthouse | $2,000,000 | 450 | $450 | $4,444 |
| Mansion | $3,000,000 | 500 | $500 | $6,000 |
| Ranch | $15,000,000 | 600 | $1,000 | $25,000 |
| Palace | $65,000,000 | 1,000 | $3,000 | $65,000 |
| Castle | $200,000,000 | 1,500 | $10,000 | $133,333 |
| Private Island | $500,000,000 | 2,000 | $100,000 | $250,000 |
Partially Upgraded Houses
Information on Houses bought from the City then Upgraded. Excludes: Staff, Vault, Medical Facility, and Airstrip.
| Name | Cost | Happy Bar | Daily Upkeep | $ per Happy (Cost / Happy Bar) |
|---|---|---|---|---|
| Shack | $0 | 100 | $0 | $0 |
| Trailer | $7,500 | 165 | $10 | $45 |
| Apartment | $27,500 | 188 | $25 | $200 |
| Semi-Ditached House | $141,500 | 275 | $70 | $514 |
| Detached House | $979,000 | 500 | $150 | $1,958 |
| Beach House | $1,279,000 | 650 | $200 | $1,967 |
| Chalet | $1,654,000 | 725 | $300 | $2,281 |
| Villa | $2,404,000 | 800 | $350 | $3,005 |
| Penthouse | $3,538,000 | 925 | $450 | $3,824 |
| Mansion | $5,038,000 | 1,000 | $500 | $5,038 |
| Ranch | $23,288,000 | 1,200 | $1,000 | $19,406 |
| Palace | $98,038,000 | 1,750 | $3,000 | $56,021 |
| Castle | $300,788,000 | 2,550 | $10,000 | $117,956 |
| Private Island | $750,788,000 | 3,300 | $100,000 | $227,551 |
Fully Upgraded Houses
Information on Houses bought from the City then Fully Upgraded. Includes Staff.
| Name | Cost | Happy Bar | Daily Upkeep | $ per Happy (Cost / Happy Bar) |
|---|---|---|---|---|
| Shack | $0 | 100 | $0 | $0 |
| Trailer | $7,500 | 165 | $10 | $45 |
| Apartment | $27,500 | 188 | $25 | $200 |
| Semi-Ditached House | $141,500 | 275 | $70 | $514 |
| Detached House | $979,000 | 500 | $150 | $1,958 |
| Beach House | $1,279,000 | 650 | $200 | $1,967 |
| Chalet | $1,654,000 | 725 | $300 | $2,281 |
| Villa | $2,404,000 | 800 | $350 | $3,005 |
| Penthouse | $3,538,000 | 1,150 | $47,950 | $3,077 |
| Mansion | $5,038,000 | 1,725 | $198,000 | $2,921 |
| Ranch | $23,288,000 | 1,925 | $198,500 | $12,097 |
| Palace | $196,038,000 | 2,475 | $200,500 | $79,207 |
| Castle | $415,788,000 | 3,450 | $232,500 | $120,518 |
| Private Island | $940,788,000 | 4,500 | $352,500 | $209,064 |
Follow @TornRPG