Torn City Properties
From Torncity WIKI - The official help and support guide
(Difference between revisions)
Palaceman555 (Talk | contribs) m (→Facilities and Modification) |
Palaceman555 (Talk | contribs) m (→Facilities and Modification: - Easier to Read) |
||
| Line 241: | Line 241: | ||
|- | |- | ||
| rowspan="2" | Effect | | rowspan="2" | Effect | ||
| - | | rowspan="2" | 1/4 of Standad House Happy | + | | rowspan="2" | '''1/4 of Standad House Happy''' |
| - | | rowspan="2" | 1/2 of Standard House Happy | + | | rowspan="2" | '''1/2 of Standard House Happy''' |
| - | | rowspan="2" | 25 Happy | + | | rowspan="2" | '''25 Happy''' |
| - | | rowspan="2" | 25 Happy | + | | rowspan="2" | '''25 Happy''' |
| - | | rowspan="2" | 100 | + | | rowspan="2" | '''100 Happ'''y |
| - | | rowspan="2" | 125 Happy | + | | rowspan="2" | '''125 Happy''' |
| - | | rowspan="2" | 150 Happy | + | | rowspan="2" | '''150 Happy''' |
| - | | rowspan="2" | 50 Happy | + | | rowspan="2" | '''50 Happy''' |
| - | | rowspan="2" | 50 Happy | + | | rowspan="2" | '''50 Happy''' |
| - | | 50 Happy | + | | '''50 Happy''' |
| - | | 75 Happy | + | | '''75 Happy''' |
| - | | 100 Happy | + | | '''100 Happy''' |
| - | | 50 Happy | + | | '''50 Happy''' |
| - | | 250 Happy | + | | '''250 Happy''' |
|- | |- | ||
| Holds $100 Million | | Holds $100 Million | ||
| Line 263: | Line 263: | ||
|- | |- | ||
| Shack | | Shack | ||
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
|- | |- | ||
| Trailer | | Trailer | ||
| YES | | YES | ||
| YES | | YES | ||
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
|- | |- | ||
| Apartment | | Apartment | ||
| YES | | YES | ||
| YES | | YES | ||
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
|- | |- | ||
| Semi-Ditached House | | Semi-Ditached House | ||
| Line 315: | Line 315: | ||
| YES | | YES | ||
| YES | | YES | ||
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
|- | |- | ||
| Detached House | | Detached House | ||
| Line 334: | Line 334: | ||
| YES | | YES | ||
| YES | | YES | ||
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
|- | |- | ||
| Beach House | | Beach House | ||
| Line 350: | Line 350: | ||
| YES | | YES | ||
| YES | | YES | ||
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
|- | |- | ||
| Chalet | | Chalet | ||
| Line 366: | Line 366: | ||
| YES | | YES | ||
| YES | | YES | ||
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
|- | |- | ||
| Villa | | Villa | ||
| Line 382: | Line 382: | ||
| YES | | YES | ||
| YES | | YES | ||
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
|- | |- | ||
| Penthouse | | Penthouse | ||
| Line 398: | Line 398: | ||
| YES | | YES | ||
| YES | | YES | ||
| - | | | + | | -- |
| YES | | YES | ||
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
|- | |- | ||
| Mansion | | Mansion | ||
| Line 414: | Line 414: | ||
| YES | | YES | ||
| YES | | YES | ||
| - | | | + | | -- |
| YES | | YES | ||
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
|- | |- | ||
| Ranch | | Ranch | ||
| Line 432: | Line 432: | ||
| YES | | YES | ||
| YES | | YES | ||
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
| - | | | + | | -- |
|- | |- | ||
| Palace | | Palace | ||
| Line 446: | Line 446: | ||
| YES | | YES | ||
| YES | | YES | ||
| - | | | + | | -- |
| YES | | YES | ||
| YES | | YES | ||
| YES | | YES | ||
| YES | | YES | ||
| - | | | + | | -- |
| - | | | + | | -- |
|- | |- | ||
| Castle | | Castle | ||
| Line 468: | Line 468: | ||
| YES | | YES | ||
| YES | | YES | ||
| - | | | + | | -- |
|- | |- | ||
| Private Island | | Private Island | ||
Revision as of 11:09, 13 August 2010
Happy has a big effect on how fast you gain Battle Stats. The more the better.
Contents |
Houses
Standard Houses
Information on Houses with No Upgrades or Staff bought from the City.
| Name | Cost | Happy Bar | Daily Upkeep | $ per Happy (Cost / Happy Bar) |
|---|---|---|---|---|
| Shack | $0 | 100 | $0 | $0 |
| Trailer | $5,000 | 110 | $10 | $45 |
| Apartment | $25,000 | 125 | $25 | $200 |
| Semi-Ditached House | $75,000 | 150 | $70 | $500 |
| Detached House | $300,000 | 200 | $150 | $1,500 |
| Beach House | $500,000 | 300 | $200 | $1,666 |
| Chalet | $750,000 | 350 | $300 | $2,142 |
| Villa | $1,250,000 | 400 | $350 | $3,125 |
| Penthouse | $2,000,000 | 450 | $450 | $4,444 |
| Mansion | $3,000,000 | 500 | $500 | $6,000 |
| Ranch | $15,000,000 | 600 | $1,000 | $25,000 |
| Palace | $65,000,000 | 1,000 | $3,000 | $65,000 |
| Castle | $200,000,000 | 1,500 | $10,000 | $133,333 |
| Private Island | $500,000,000 | 2,000 | $100,000 | $250,000 |
Fully Upgraded Houses
Information on Houses with (No Staff, No Vault, No Medical Facility, No Airstrip) bought from the City then Fully Upgraded.
| Name | Cost | Happy Bar | Daily Upkeep | $ per Happy (Cost / Happy Bar) |
|---|---|---|---|---|
| Shack | $0 | 100 | $0 | $0 |
| Trailer | $7,500 | 165 | $10 | $45 |
| Apartment | $27,500 | 188 | $25 | $200 |
| Semi-Ditached House | $141,500 | 275 | $70 | $514 |
| Detached House | $979,000 | 500 | $150 | $1,958 |
| Beach House | $1,279,000 | 650 | $200 | $1,967 |
| Chalet | $1,654,000 | 725 | $300 | $2,281 |
| Villa | $2,404,000 | 800 | $350 | $3,005 |
| Penthouse | $3,538,000 | 925 | $450 | $3,824 |
| Mansion | $5,038,000 | 1,000 | $500 | $5,038 |
| Ranch | $23,288,000 | 1,200 | $1,000 | $19,406 |
| Palace | $98,038,000 | 1,750 | $3,000 | $56,021 |
| Castle | $300,788,000 | 2,550 | $10,000 | $117,956 |
| Private Island | $750,788,000 | 3,300 | $100,000 | $227,551 |
House Upgrades
Facilities and Modification
| Name | Interior Modification | Hot Tub | Sauna | Pool | Advanced Shooting Range | Open Bar | Vault | Medical Facility | Airstrip with Plane | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sufficient | Superior | Small | Medium | Large | Small | Medium | Large | |||||||
| Cost | 1/4 of House Cost | 1/2 of House Cose | $17,000 | $12,000 | $35,000 | $100,000 | $500,000 | $250,00 | $9,000 | $20,000,000 | $42,000,000 | $98,000,000 | $17,000,000 | $75,000,000 |
| Effect | 1/4 of Standad House Happy | 1/2 of Standard House Happy | 25 Happy | 25 Happy | 100 Happy | 125 Happy | 150 Happy | 50 Happy | 50 Happy | 50 Happy | 75 Happy | 100 Happy | 50 Happy | 250 Happy |
| Holds $100 Million | Holds $300 Million | Holds $500 Million | Regenerates 30% of your Health every 15 Minutes instead of 20% | Can Transport 10 + Items, 1/3 of Travel Times and Free Travel | ||||||||||
| Shack | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Trailer | YES | YES | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Apartment | YES | YES | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Semi-Ditached House | YES | YES | YES | YES | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Detached House | YES | YES | YES | YES | YES | YES | YES | -- | -- | -- | -- | -- | -- | -- |
| Beach House | YES | YES | YES | YES | YES | YES | YES | -- | -- | -- | -- | -- | -- | -- |
| Chalet | YES | YES | YES | YES | YES | YES | YES | -- | -- | -- | -- | -- | -- | -- |
| Villa | YES | YES | YES | YES | YES | YES | YES | -- | -- | -- | -- | -- | -- | -- |
| Penthouse | YES | YES | YES | YES | YES | YES | YES | -- | YES | -- | -- | -- | -- | -- |
| Mansion | YES | YES | YES | YES | YES | YES | YES | -- | YES | -- | -- | -- | -- | -- |
| Ranch | YES | YES | YES | YES | YES | YES | YES | YES | YES | -- | -- | -- | -- | -- |
| Palace | YES | YES | YES | YES | YES | YES | YES | -- | YES | YES | YES | YES | -- | -- |
| Castle | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | -- |
| Private Island | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Staff
| Name | Maid Service | Butler Service | Guard Service | Docotr | Pilot | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x | 2x | 3x | 5x | 1x | 2x | 3x | 1x | 2x | 3x | 5x | 10x | |||
| Shack | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Trailer | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Apartment | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Semi-Ditached House | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Detached House | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Beach House | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Chalet | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Villa | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Penthouse | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO | NO | NO | NO |
| Mansion | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO |
| Ranch | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO |
| Palace | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO |
| Castle | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO |
| Private Island | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
--SharkEyes 12:01, 13 August 2010 (BST)
Return to Down To Details
Return to Main Page
Follow @TornRPG