Torn City Properties
From Torncity WIKI - The official help and support guide
(→Staff: Worked table within page constraints) |
(→Facilities and Modification: Reworked to fit within page constraints.) |
||
| Line 135: | Line 135: | ||
! rowspan="2" | Hot Tub | ! rowspan="2" | Hot Tub | ||
! rowspan="2" | Sauna | ! rowspan="2" | Sauna | ||
| - | ! colspan="3" | Pool | + | ! colspan="3" rowspan="2" | Pool |
! rowspan="2" | Advanced Shooting Range | ! rowspan="2" | Advanced Shooting Range | ||
! rowspan="2" | Open Bar | ! rowspan="2" | Open Bar | ||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |- | ||
! Sufficient | ! Sufficient | ||
! Superior | ! Superior | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |- | ||
| Cost | | Cost | ||
| Line 162: | Line 152: | ||
| $250,000 | | $250,000 | ||
| $9,000 | | $9,000 | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |- | ||
| - | + | | Effect | |
| - | + | | '''1/4 of Standard House Happy''' | |
| - | + | | '''1/2 of Standard House Happy''' | |
| - | + | | '''25 Happy''' | |
| - | + | | '''25 Happy''' | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| '''100 Happy''' | | '''100 Happy''' | ||
| + | | '''125 Happy''' | ||
| + | | '''150 Happy''' | ||
| + | | '''50 Happy''' | ||
| '''50 Happy''' | | '''50 Happy''' | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |- | ||
| Shack | | Shack | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
| Line 213: | Line 178: | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
| Line 230: | Line 189: | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
| Line 249: | Line 202: | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
| Line 269: | Line 216: | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
| Line 286: | Line 227: | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
| Line 303: | Line 238: | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
| Line 320: | Line 249: | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
| Line 339: | Line 262: | ||
| {{no}} | | {{no}} | ||
| {{yes}} | | {{yes}} | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |- | ||
| Mansion | | Mansion | ||
| Line 356: | Line 273: | ||
| {{no}} | | {{no}} | ||
| {{yes}} | | {{yes}} | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |- | ||
| Ranch | | Ranch | ||
| Line 373: | Line 284: | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |- | ||
| Palace | | Palace | ||
| Line 390: | Line 295: | ||
| {{no}} | | {{no}} | ||
| {{yes}} | | {{yes}} | ||
| + | |- | ||
| + | | Castle | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
| Line 404: | Line 306: | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
| + | |- | ||
| + | | Private Island | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
| Line 411: | Line 315: | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
| - | |||
| - | |||
| - | |||
| - | |||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! colspan="7" | High Valued Upgrades | ||
| + | |- | ||
| + | ! rowspan="2" | Name | ||
| + | ! colspan="3" | Vault | ||
| + | ! rowspan="2" | Medical Facility | ||
| + | ! rowspan="2" | Airstrip with Plane | ||
| + | ! rowspan="2" | Private Yacht | ||
| + | |- | ||
| + | ! Small | ||
| + | ! Medium | ||
| + | ! Large | ||
| + | |- | ||
| + | | Cost | ||
| + | | $20,000,000 | ||
| + | | $42,000,000 | ||
| + | | $98,000,000 | ||
| + | | $17,000,000 | ||
| + | | $75,000,000 | ||
| + | | $895,000,000 | ||
| + | |- | ||
| + | ! rowspan="2" | Effect | ||
| + | | '''50 Happy''' | ||
| + | | '''75 Happy''' | ||
| + | | '''100 Happy''' | ||
| + | | '''50 Happy''' | ||
| + | | '''250 Happy''' | ||
| + | | '''500 Happy''' | ||
| + | |- | ||
| + | | Holds $100 Million | ||
| + | | Holds $300 Million | ||
| + | | Holds $500 Million | ||
| + | | Regenerates 30% of your Health every 15 Minutes instead of 20% | ||
| + | | Can Transport +10 Items, 30% off [[Travel]] Times and Free Travel | ||
| + | | Other effects unknown at this time | ||
| + | |- | ||
| + | | Palace | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | |- | ||
| + | | Castle | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | |- | ||
| + | |Private Island | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
Revision as of 22:26, 5 November 2012
All players start off with a Shack. The main purpose of upgrading your property is to increase your Happy. This has a direct effect on how fast you gain Fighting Stats, hence the higher your Happy the more Fighting Stats you will gain. The three most expensive properties also provide other benefits in addition to increased Happy. Check below for details.
Contents |
Houses
- Please note that you can get a 10% discount to all home upgrades by obtaining the ELBT stock benefit.
Standard Houses
Information on Houses with No Upgrades or Staff bought from the City.
| Name | Cost at Estate Agency | Base Happy Bar | Daily Upkeep | $ per Happy (Cost / Happy Bar) |
|---|---|---|---|---|
| Shack | $0 | 100 | $0 | $0 |
| Trailer | $5,000 | 110 | $10 | $45 |
| Apartment | $25,000 | 125 | $25 | $200 |
| Semi-Detached House | $75,000 | 150 | $70 | $500 |
| Detached House | $300,000 | 200 | $150 | $1,500 |
| Beach House | $500,000 | 300 | $200 | $1,666 |
| Chalet | $750,000 | 350 | $300 | $2,142 |
| Villa | $1,250,000 | 400 | $350 | $3,125 |
| Penthouse | $2,000,000 | 450 | $450 | $4,444 |
| Mansion | $3,000,000 | 500 | $500 | $6,000 |
| Ranch | $15,000,000 | 600 | $1,000 | $25,000 |
| Palace | $65,000,000 | 1,000 | $3,000 | $65,000 |
| Castle | $200,000,000 | 1,500 | $10,000 | $133,333 |
| Private Island | $500,000,000 | 2,000 | $100,000 | $250,000 |
Fully Upgraded Houses Without Staff
| Name | Cost | Happy Bar | Daily Upkeep | $ per Happy (Cost / Happy Bar) |
|---|---|---|---|---|
| Shack | $0 | 100 | $0 | $0 |
| Trailer | $7,500 | 165 | $10 | $45 |
| Apartment | $27,500 | 188 | $25 | $200 |
| Semi-Detached House | $141,500 | 275 | $70 | $514 |
| Detached House | $979,000 | 500 | $150 | $1,958 |
| Beach House | $1,279,000 | 650 | $200 | $1,967 |
| Chalet | $1,654,000 | 725 | $300 | $2,281 |
| Villa | $2,404,000 | 800 | $350 | $3,005 |
| Penthouse | $3,538,000 | 925 | $450 | $3,824 |
| Mansion | $5,038,000 | 1,000 | $500 | $5,038 |
| Ranch | $23,288,000 | 1,200 | $1,000 | $19,407 |
| Palace | $196,038,000 | 1,850 | $3,000 | $105,966 |
| Castle | $415,788,000 | 2,700 | $10,000 | $153,995 |
| Private Island | $1,835,788,000 | 4,200 | $100,000 | $437,095 |
Fully Upgraded Houses With Staff
Information on Houses bought from the City then Fully Upgraded. Includes Staff.
| Name | Cost | Happy Bar | Daily Upkeep | $ per Happy (Cost / Happy Bar) |
|---|---|---|---|---|
| Shack | $0 | 100 | $0 | $0 |
| Trailer | $7,500 | 165 | $10 | $45 |
| Apartment | $27,500 | 188 | $25 | $200 |
| Semi-Detached House | $141,500 | 275 | $70 | $514 |
| Detached House | $979,000 | 500 | $150 | $1,958 |
| Beach House | $1,279,000 | 650 | $200 | $1,967 |
| Chalet | $1,654,000 | 725 | $300 | $2,281 |
| Villa | $2,404,000 | 800 | $350 | $3,005 |
| Penthouse | $3,538,000 | 1,150 | $47,950 | $3,077 |
| Mansion | $5,038,000 | 1,725 | $198,000 | $2,921 |
| Ranch | $23,288,000 | 1,925 | $198,500 | $12,097 |
| Palace | $196,038,000 | 2,475 | $200,500 | $79,207 |
| Castle | $415,788,000 | 3,450 | $232,500 | $120,518 |
| Private Island | $1,835,788,000 | 5,000 | $352,500 | $367,157 |
House Upgrades
Facilities and Modification
| Name | Interior Modification | Hot Tub | Sauna | Pool | Advanced Shooting Range | Open Bar | |||
|---|---|---|---|---|---|---|---|---|---|
| Sufficient | Superior | ||||||||
| Cost | 1/4 of House Cost | 1/2 of House Cost | $17,000 | $12,000 | $35,000 | $100,000 | $500,000 | $250,000 | $9,000 |
| Effect | 1/4 of Standard House Happy | 1/2 of Standard House Happy | 25 Happy | 25 Happy | 100 Happy | 125 Happy | 150 Happy | 50 Happy | 50 Happy |
| Shack | No
| No
| No
| No
| No
| No
| No
| No
| No
|
| Trailer | Yes
| Yes
| No
| No
| No
| No
| No
| No
| No
|
| Apartment | Yes
| Yes
| No
| No
| No
| No
| No
| No
| No
|
| Semi-Detached House | Yes
| Yes
| Yes
| Yes
| No
| No
| No
| No
| No
|
| Detached House | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| No
| No
|
| Beach House | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| No
| No
|
| Chalet | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| No
| No
|
| Villa | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| No
| No
|
| Penthouse | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| No
| Yes
|
| Mansion | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| No
| Yes
|
| Ranch | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
|
| Palace | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| No
| Yes
|
| Castle | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
|
| Private Island | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
|
| High Valued Upgrades | ||||||
|---|---|---|---|---|---|---|
| Name | Vault | Medical Facility | Airstrip with Plane | Private Yacht | ||
| Small | Medium | Large | ||||
| Cost | $20,000,000 | $42,000,000 | $98,000,000 | $17,000,000 | $75,000,000 | $895,000,000 |
| Effect | 50 Happy | 75 Happy | 100 Happy | 50 Happy | 250 Happy | 500 Happy |
| Holds $100 Million | Holds $300 Million | Holds $500 Million | Regenerates 30% of your Health every 15 Minutes instead of 20% | Can Transport +10 Items, 30% off Travel Times and Free Travel | Other effects unknown at this time | |
| Palace | Yes
| Yes
| Yes
| No
| No
| No
|
| Castle | Yes
| Yes
| Yes
| Yes
| No
| No
|
| Private Island | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
|
Staff
| Name | Maid Service | Butler Service | Guard Service | Doctor | Pilot | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x | 2x | 3x | 5x | 1x | 2x | 3x | 1x | 2x | 3x | 5x | 10x | |||
| Cost (Daily) | $5k | $10k | $15k | $25k | $7k | $15k | $22.5k | $15k | $30k | $45k | $75k | $150k | $25k | $30k |
| Happy Gains | 50 | 75 | 85 | 100 | 75 | 100 | 125 | 100 | 150 | 200 | 300 | 500 | 25 | 50 |
| Shack | No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
|
| Trailer | No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
|
| Apartment | No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
|
| Semi-Detached House | No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
|
| Detached House | No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
|
| Beach House | No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
|
| Chalet | No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
|
| Villa | No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
|
| Penthouse | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| No
| No
| No
| No
| No
| No
| No
|
| Mansion | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| No
| No
|
| Ranch | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| No
| No
|
| Palace | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| No
| No
|
| Castle | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| No
|
| Private Island | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
|
Additional properties' benefits
Since 24.05.12, you can have 4 additional perks, thanks to property upgrades:
Property: + Access to Airstrip Property: + 50% Life Regeneration (Medical facility) Property: + 2% Damage (Shooting range?) Property: + 2% Gym Gains (Swimming pool)
Those benefits was added in 4.4.08 update, but most of players haven't been aware about the last two.
|
Articles Relating to City Locations |
|
| Residential District |
|
| North side | |
| Red-Light District |
|
| West Side |
|
| City Center |
|
| East Side | |
| Factions |
|
| South Side | |
Follow @TornRPG