Torn City Properties
From Torncity WIKI - The official help and support guide
m (typo) |
m |
||
| Line 440: | Line 440: | ||
! colspan="3" | Butler Service | ! colspan="3" | Butler Service | ||
! colspan="5" | Guard Service | ! colspan="5" | Guard Service | ||
| - | ! rowspan="2" | | + | ! rowspan="2" | Doctor |
! rowspan="2" | Pilot | ! rowspan="2" | Pilot | ||
|- | |- | ||
Revision as of 12:10, 23 February 2012
All players start off with a Shack. The main purpose of upgrading your property is to increase your Happy. This has a direct effect on how fast you gain Fighting Stats, hence the higher your Happy the more Fighting Stats you will gain. The three most expensive properties also provide other benefits in addition to increased Happy. Check below for details.
Contents |
Houses
- Please note that you can get a 10% discount to all home upgrades by obtaining the ELBT stock benefit.
Standard Houses
Information on Houses with No Upgrades or Staff bought from the City.
| Name | Cost at Estate Agency | Base Happy Bar | Daily Upkeep | $ per Happy (Cost / Happy Bar) |
|---|---|---|---|---|
| Shack | $0 | 100 | $0 | $0 |
| Trailer | $5,000 | 110 | $10 | $45 |
| Apartment | $25,000 | 125 | $25 | $200 |
| Semi-Detached House | $75,000 | 150 | $70 | $500 |
| Detached House | $300,000 | 200 | $150 | $1,500 |
| Beach House | $500,000 | 300 | $200 | $1,666 |
| Chalet | $750,000 | 350 | $300 | $2,142 |
| Villa | $1,250,000 | 400 | $350 | $3,125 |
| Penthouse | $2,000,000 | 450 | $450 | $4,444 |
| Mansion | $3,000,000 | 500 | $500 | $6,000 |
| Ranch | $15,000,000 | 600 | $1,000 | $25,000 |
| Palace | $65,000,000 | 1,000 | $3,000 | $65,000 |
| Castle | $200,000,000 | 1,500 | $10,000 | $133,333 |
| Private Island | $500,000,000 | 2,000 | $100,000 | $250,000 |
Fully Upgraded Houses Without Staff
| Name | Cost | Happy Bar | Daily Upkeep | $ per Happy (Cost / Happy Bar) |
|---|---|---|---|---|
| Shack | $0 | 100 | $0 | $0 |
| Trailer | $7,500 | 165 | $10 | $45 |
| Apartment | $27,500 | 188 | $25 | $200 |
| Semi-Detached House | $141,500 | 275 | $70 | $514 |
| Detached House | $979,000 | 500 | $150 | $1,958 |
| Beach House | $1,279,000 | 650 | $200 | $1,967 |
| Chalet | $1,654,000 | 725 | $300 | $2,281 |
| Villa | $2,404,000 | 800 | $350 | $3,005 |
| Penthouse | $3,538,000 | 925 | $450 | $3,824 |
| Mansion | $5,038,000 | 1,000 | $500 | $5,038 |
| Ranch | $23,288,000 | 1,200 | $1,000 | $19,407 |
| Palace | $196,038,000 | 1,850 | $3,000 | $105,966 |
| Castle | $415,788,000 | 2,700 | $10,000 | $153,995 |
| Private Island | $1,835,788,000 | 4,200 | $100,000 | $437,095 |
Fully Upgraded Houses With Staff
Information on Houses bought from the City then Fully Upgraded. Includes Staff.
| Name | Cost | Happy Bar | Daily Upkeep | $ per Happy (Cost / Happy Bar) |
|---|---|---|---|---|
| Shack | $0 | 100 | $0 | $0 |
| Trailer | $7,500 | 165 | $10 | $45 |
| Apartment | $27,500 | 188 | $25 | $200 |
| Semi-Detached House | $141,500 | 275 | $70 | $514 |
| Detached House | $979,000 | 500 | $150 | $1,958 |
| Beach House | $1,279,000 | 650 | $200 | $1,967 |
| Chalet | $1,654,000 | 725 | $300 | $2,281 |
| Villa | $2,404,000 | 800 | $350 | $3,005 |
| Penthouse | $3,538,000 | 1,150 | $47,950 | $3,077 |
| Mansion | $5,038,000 | 1,725 | $198,000 | $2,921 |
| Ranch | $23,288,000 | 1,925 | $198,500 | $12,097 |
| Palace | $196,038,000 | 2,475 | $200,500 | $79,207 |
| Castle | $415,788,000 | 3,450 | $232,500 | $120,518 |
| Private Island | $1,835,788,000 | 5,000 | $352,500 | $367,157 |
House Upgrades
Facilities and Modification
| Name | Interior Modification | Hot Tub | Sauna | Pool | Advanced Shooting Range | Open Bar | Vault | Medical Facility | Airstrip with Plane | Private Yacht | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sufficient | Superior | Small | Medium | Large | Small | Medium | Large | ||||||||
| Cost | 1/4 of House Cost | 1/2 of House Cost | $17,000 | $12,000 | $35,000 | $100,000 | $500,000 | $250,000 | $9,000 | $20,000,000 | $42,000,000 | $98,000,000 | $17,000,000 | $75,000,000 | $895,000,000 |
| Effect | 1/4 of Standard House Happy | 1/2 of Standard House Happy | 25 Happy | 25 Happy | 100 Happy | 125 Happy | 150 Happy | 50 Happy | 50 Happy | 50 Happy | 75 Happy | 100 Happy | 50 Happy | 250 Happy | 500 Happy |
| Holds $100 Million | Holds $300 Million | Holds $500 Million | Regenerates 30% of your Health every 15 Minutes instead of 20% | Can Transport 10 + Items, 1/3 of Travel Times and Free Travel | Other effects unknown at this time | ||||||||||
| Shack | No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
|
| Trailer | Yes
| Yes
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
|
| Apartment | Yes
| Yes
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
|
| Semi-Detached House | Yes
| Yes
| Yes
| Yes
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
|
| Detached House | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| No
| No
| No
| No
| No
| No
| No
| No
|
| Beach House | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| No
| No
| No
| No
| No
| No
| No
| No
|
| Chalet | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| No
| No
| No
| No
| No
| No
| No
| No
|
| Villa | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| No
| No
| No
| No
| No
| No
| No
| No
|
| Penthouse | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| No
| Yes
| No
| No
| No
| No
| No
| No
|
| Mansion | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| No
| Yes
| No
| No
| No
| No
| No
| No
|
| Ranch | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| No
| No
| No
| No
| No
| No
|
| Palace | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| No
| Yes
| Yes
| Yes
| Yes
| No
| No
| No
|
| Castle | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| No
| No
|
| Private Island | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
|
Staff
| Name | Maid Service | Butler Service | Guard Service | Doctor | Pilot | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x | 2x | 3x | 5x | 1x | 2x | 3x | 1x | 2x | 3x | 5x | 10x | |||
| Cost (Daily) | $5,000 | $10,000 | $15,000 | $25,000 | $7,000 | $15,000 | $22,500 | $15,000 | $30,000 | $45,000 | $75,000 | $150,000 | $25,000 | $30,000 |
| Effect | 50 Happy | 75 Happy | 85 Happy | 100 Happy | 75 Happy | 100 Happy | 125 Happy | 100 Happy | 150 Happy | 200 Happy | 300 Happy | 500 Happy | 25 Happy | 50 Happy |
| Shack | No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
|
| Trailer | No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
|
| Apartment | No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
|
| Semi-Detached House | No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
|
| Detached House | No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
|
| Beach House | No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
|
| Chalet | No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
|
| Villa | No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
|
| Penthouse | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| No
| No
| No
| No
| No
| No
| No
|
| Mansion | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| No
| No
|
| Ranch | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| No
| No
|
| Palace | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| No
| No
|
| Castle | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| No
|
| Private Island | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
|
|
Articles Relating to City Locations |
|
| Residential District |
|
| North side | |
| Red-Light District |
|
| West Side |
|
| City Center |
|
| East Side | |
| Factions |
|
| South Side | |
Follow @TornRPG