Torn City Properties
From Torncity WIKI - The official help and support guide
(→House Upgrades) |
Palaceman555 (Talk | contribs) |
||
| Line 125: | Line 125: | ||
|| Private Island || $940,788,000 || 4,500 || $352,500 || $209,064 | || Private Island || $940,788,000 || 4,500 || $352,500 || $209,064 | ||
|} | |} | ||
| + | |||
| + | |||
| + | == House Upgrades == | ||
| + | |||
| + | === Facilities and Modification === | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! rowspan="2" | Name | ||
| + | ! colspan="2" | Interior Modification | ||
| + | ! rowspan="2" | Hot Tub | ||
| + | ! rowspan="2" | Sauna | ||
| + | ! colspan="3" | Pool | ||
| + | ! rowspan="2" | Advanced Shooting Range | ||
| + | ! rowspan="2" | Open Bar | ||
| + | ! colspan="3" | Vault | ||
| + | ! rowspan="2" | Medical Facility | ||
| + | ! rowspan="2" | Airstrip with Plane | ||
| + | |- | ||
| + | ! Sufficient | ||
| + | ! Superior | ||
| + | ! Small | ||
| + | ! Medium | ||
| + | ! Large | ||
| + | ! Small | ||
| + | ! Medium | ||
| + | ! Large | ||
| + | |- | ||
| + | | Cost | ||
| + | | 1/4 of House Cost | ||
| + | | 1/2 of House Cose | ||
| + | | $17,000 | ||
| + | | $12,000 | ||
| + | | $35,000 | ||
| + | | $100,000 | ||
| + | | $500,000 | ||
| + | | $250,00 | ||
| + | | $9,000 | ||
| + | | $20,000,000 | ||
| + | | $42,000,000 | ||
| + | | $98,000,000 | ||
| + | | $17,000,000 | ||
| + | | $75,000,000 | ||
| + | |- | ||
| + | | rowspan="2" | Effect | ||
| + | | rowspan="2" | '''1/4 of Standad House Happy''' | ||
| + | | rowspan="2" | '''1/2 of Standard House Happy''' | ||
| + | | rowspan="2" | '''25 Happy''' | ||
| + | | rowspan="2" | '''25 Happy''' | ||
| + | | rowspan="2" | '''100 Happ'''y | ||
| + | | rowspan="2" | '''125 Happy''' | ||
| + | | rowspan="2" | '''150 Happy''' | ||
| + | | rowspan="2" | '''50 Happy''' | ||
| + | | rowspan="2" | '''50 Happy''' | ||
| + | | '''50 Happy''' | ||
| + | | '''75 Happy''' | ||
| + | | '''100 Happy''' | ||
| + | | '''50 Happy''' | ||
| + | | '''250 Happy''' | ||
| + | |- | ||
| + | | Holds $100 Million | ||
| + | | Holds $300 Million | ||
| + | | Holds $500 Million | ||
| + | | Regenerates 30% of your Health every 15 Minutes instead of 20% | ||
| + | | Can Transport 10 + Items, 1/3 of [[Travel]] Times and Free Travel | ||
| + | |- | ||
| + | | Shack | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | |- | ||
| + | | Trailer | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | |- | ||
| + | | Apartment | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | |- | ||
| + | | Semi-Ditached House | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | |- | ||
| + | | Detached House | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | |- | ||
| + | | Beach House | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | |- | ||
| + | | Chalet | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | |- | ||
| + | | Villa | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | |- | ||
| + | | Penthouse | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{no}} | ||
| + | | {{yes}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | |- | ||
| + | | Mansion | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{no}} | ||
| + | | {{yes}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | |- | ||
| + | | Ranch | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | |- | ||
| + | | Palace | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{no}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | |- | ||
| + | | Castle | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{no}} | ||
| + | |- | ||
| + | | Private Island | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | |} | ||
| + | |||
| + | === Staff === | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! rowspan="2" | Name | ||
| + | ! colspan="4" | Maid Service | ||
| + | ! colspan="3" | Butler Service | ||
| + | ! colspan="5" | Guard Service | ||
| + | ! rowspan="2" | Docotor | ||
| + | ! rowspan="2" | Pilot | ||
| + | |- | ||
| + | ! 1x | ||
| + | ! 2x | ||
| + | ! 3x | ||
| + | ! 5x | ||
| + | ! 1x | ||
| + | ! 2x | ||
| + | ! 3x | ||
| + | ! 1x | ||
| + | ! 2x | ||
| + | ! 3x | ||
| + | ! 5x | ||
| + | ! 10x | ||
| + | |- | ||
| + | | Cost (Daily) | ||
| + | | $5,000 | ||
| + | | $10,000 | ||
| + | | $15,000 | ||
| + | | $25,000 | ||
| + | | $7,000 | ||
| + | | $15,000 | ||
| + | | $22,500 | ||
| + | | $15,000 | ||
| + | | $30,000 | ||
| + | | $45,000 | ||
| + | | $75,000 | ||
| + | | $150,000 | ||
| + | | $25,000 | ||
| + | | $30,000 | ||
| + | |- | ||
| + | | Effect | ||
| + | | 50 Happy | ||
| + | | 75 Happy | ||
| + | | 85 Happy | ||
| + | | 100 Happy | ||
| + | | 75 Happy | ||
| + | | 100 Happy | ||
| + | | 125 Happy | ||
| + | | 100 Happy | ||
| + | | 150 Happy | ||
| + | | 200 Happy | ||
| + | | 300 Happy | ||
| + | | 500 Happy | ||
| + | | 25 Happy | ||
| + | | 50 Happy | ||
| + | |- | ||
| + | | Shack | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | |- | ||
| + | | Trailer | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | |- | ||
| + | | Apartment | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | |- | ||
| + | | Semi-Ditached House | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | |- | ||
| + | | Detached House | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | |- | ||
| + | | Beach House | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | |- | ||
| + | | Chalet | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | |- | ||
| + | | Villa | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | |- | ||
| + | | Penthouse | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | |- | ||
| + | | Mansion | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | |- | ||
| + | | Ranch | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | |- | ||
| + | | Palace | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{no}} | ||
| + | | {{no}} | ||
| + | |- | ||
| + | | Castle | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{no}} | ||
| + | |- | ||
| + | | Private Island | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | | {{yes}} | ||
| + | |} | ||
| + | |||
| + | |||
| + | {{city}} | ||
Revision as of 21:49, 23 August 2010
All players start off with a Shack. The main purpose of upgrading your property is to increase your Happy. This has a direct effect on how fast you gain Fighting Stats. The more the better. The three most expensive properties also provide other benefits in addition to increased happy.
Contents |
Houses
Standard Houses
Information on Houses with No Upgrades or Staff bought from the City.
| Name | Cost | Happy Bar | Daily Upkeep | $ per Happy (Cost / Happy Bar) |
|---|---|---|---|---|
| Shack | $0 | 100 | $0 | $0 |
| Trailer | $5,000 | 110 | $10 | $45 |
| Apartment | $25,000 | 125 | $25 | $200 |
| Semi-Ditached House | $75,000 | 150 | $70 | $500 |
| Detached House | $300,000 | 200 | $150 | $1,500 |
| Beach House | $500,000 | 300 | $200 | $1,666 |
| Chalet | $750,000 | 350 | $300 | $2,142 |
| Villa | $1,250,000 | 400 | $350 | $3,125 |
| Penthouse | $2,000,000 | 450 | $450 | $4,444 |
| Mansion | $3,000,000 | 500 | $500 | $6,000 |
| Ranch | $15,000,000 | 600 | $1,000 | $25,000 |
| Palace | $65,000,000 | 1,000 | $3,000 | $65,000 |
| Castle | $200,000,000 | 1,500 | $10,000 | $133,333 |
| Private Island | $500,000,000 | 2,000 | $100,000 | $250,000 |
Partially Upgraded Houses
Information on Houses bought from the City then Upgraded. Excludes: Staff, Vault, Medical Facility, and Airstrip.
| Name | Cost | Happy Bar | Daily Upkeep | $ per Happy (Cost / Happy Bar) |
|---|---|---|---|---|
| Shack | $0 | 100 | $0 | $0 |
| Trailer | $7,500 | 165 | $10 | $45 |
| Apartment | $27,500 | 188 | $25 | $200 |
| Semi-Ditached House | $141,500 | 275 | $70 | $514 |
| Detached House | $979,000 | 500 | $150 | $1,958 |
| Beach House | $1,279,000 | 650 | $200 | $1,967 |
| Chalet | $1,654,000 | 725 | $300 | $2,281 |
| Villa | $2,404,000 | 800 | $350 | $3,005 |
| Penthouse | $3,538,000 | 925 | $450 | $3,824 |
| Mansion | $5,038,000 | 1,000 | $500 | $5,038 |
| Ranch | $23,288,000 | 1,200 | $1,000 | $19,406 |
| Palace | $98,038,000 | 1,750 | $3,000 | $56,021 |
| Castle | $300,788,000 | 2,550 | $10,000 | $117,956 |
| Private Island | $750,788,000 | 3,300 | $100,000 | $227,551 |
Fully Upgraded Houses
Information on Houses bought from the City then Fully Upgraded. Includes Staff.
| Name | Cost | Happy Bar | Daily Upkeep | $ per Happy (Cost / Happy Bar) |
|---|---|---|---|---|
| Shack | $0 | 100 | $0 | $0 |
| Trailer | $7,500 | 165 | $10 | $45 |
| Apartment | $27,500 | 188 | $25 | $200 |
| Semi-Ditached House | $141,500 | 275 | $70 | $514 |
| Detached House | $979,000 | 500 | $150 | $1,958 |
| Beach House | $1,279,000 | 650 | $200 | $1,967 |
| Chalet | $1,654,000 | 725 | $300 | $2,281 |
| Villa | $2,404,000 | 800 | $350 | $3,005 |
| Penthouse | $3,538,000 | 1,150 | $47,950 | $3,077 |
| Mansion | $5,038,000 | 1,725 | $198,000 | $2,921 |
| Ranch | $23,288,000 | 1,925 | $198,500 | $12,097 |
| Palace | $196,038,000 | 2,475 | $200,500 | $79,207 |
| Castle | $415,788,000 | 3,450 | $232,500 | $120,518 |
| Private Island | $940,788,000 | 4,500 | $352,500 | $209,064 |
House Upgrades
Facilities and Modification
| Name | Interior Modification | Hot Tub | Sauna | Pool | Advanced Shooting Range | Open Bar | Vault | Medical Facility | Airstrip with Plane | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sufficient | Superior | Small | Medium | Large | Small | Medium | Large | |||||||
| Cost | 1/4 of House Cost | 1/2 of House Cose | $17,000 | $12,000 | $35,000 | $100,000 | $500,000 | $250,00 | $9,000 | $20,000,000 | $42,000,000 | $98,000,000 | $17,000,000 | $75,000,000 |
| Effect | 1/4 of Standad House Happy | 1/2 of Standard House Happy | 25 Happy | 25 Happy | 100 Happy | 125 Happy | 150 Happy | 50 Happy | 50 Happy | 50 Happy | 75 Happy | 100 Happy | 50 Happy | 250 Happy |
| Holds $100 Million | Holds $300 Million | Holds $500 Million | Regenerates 30% of your Health every 15 Minutes instead of 20% | Can Transport 10 + Items, 1/3 of Travel Times and Free Travel | ||||||||||
| Shack | No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
|
| Trailer | Yes
| Yes
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
|
| Apartment | Yes
| Yes
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
|
| Semi-Ditached House | Yes
| Yes
| Yes
| Yes
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
|
| Detached House | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| No
| No
| No
| No
| No
| No
| No
|
| Beach House | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| No
| No
| No
| No
| No
| No
| No
|
| Chalet | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| No
| No
| No
| No
| No
| No
| No
|
| Villa | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| No
| No
| No
| No
| No
| No
| No
|
| Penthouse | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| No
| Yes
| No
| No
| No
| No
| No
|
| Mansion | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| No
| Yes
| No
| No
| No
| No
| No
|
| Ranch | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| No
| No
| No
| No
| No
|
| Palace | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| No
| Yes
| Yes
| Yes
| Yes
| No
| No
|
| Castle | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| No
|
| Private Island | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
|
Staff
| Name | Maid Service | Butler Service | Guard Service | Docotor | Pilot | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x | 2x | 3x | 5x | 1x | 2x | 3x | 1x | 2x | 3x | 5x | 10x | |||
| Cost (Daily) | $5,000 | $10,000 | $15,000 | $25,000 | $7,000 | $15,000 | $22,500 | $15,000 | $30,000 | $45,000 | $75,000 | $150,000 | $25,000 | $30,000 |
| Effect | 50 Happy | 75 Happy | 85 Happy | 100 Happy | 75 Happy | 100 Happy | 125 Happy | 100 Happy | 150 Happy | 200 Happy | 300 Happy | 500 Happy | 25 Happy | 50 Happy |
| Shack | No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
|
| Trailer | No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
|
| Apartment | No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
|
| Semi-Ditached House | No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
|
| Detached House | No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
|
| Beach House | No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
|
| Chalet | No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
|
| Villa | No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
| No
|
| Penthouse | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| No
| No
| No
| No
| No
| No
| No
|
| Mansion | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| No
| No
|
| Ranch | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| No
| No
|
| Palace | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| No
| No
|
| Castle | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| No
|
| Private Island | Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
| Yes
|
|
Articles Relating to City Locations |
|
| Residential District |
|
| North side | |
| Red-Light District |
|
| West Side |
|
| City Center |
|
| East Side | |
| Factions |
|
| South Side | |
Follow @TornRPG