Torn City Jobs
From Torncity WIKI - The official help and support guide
(Difference between revisions)
(→Education) |
m (→Medical: fixed wages for surgeon & brain surgeon) |
||
| Line 135: | Line 135: | ||
|| Consultant || 600 || 2500 || 1000 || 12 || 28 || 15 || $3000 || 450*Level || 30000 || | || Consultant || 600 || 2500 || 1000 || 12 || 28 || 15 || $3000 || 450*Level || 30000 || | ||
|- | |- | ||
| - | || Surgeon || 1300 || 5000 || 2000 || 18 || 33 || 15 || $ | + | || Surgeon || 1300 || 5000 || 2000 || 18 || 33 || 15 || $5,000 || 500*Level || 50000 || |
|- | |- | ||
| - | || Brain Surgeon || 3000 || 10000 || 4000 || 20 || 40 || 25 || $ | + | || Brain Surgeon || 3000 || 10000 || 4000 || 20 || 40 || 25 || $7,000 || 550*Level || || [[Hospital|Revive]] someone for 75 energy |
|} | |} | ||
Revision as of 13:32, 13 June 2011
To survive in Torn you will need a job, here's all you need to know for each job.
Stat Gains, Income and Job Points are gained on a daily basis at 00:00 TC time.
For more Information see Back To Basics > Jobs
Contents |
Job Types
Army
| Position | Required Stats | Stats Gained | Pay | Job Points | Points for Promotion | Job Special | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Man | Int | End | Man | Int | End | |||||
| Private | 2 | 2 | 2 | 3 | 1 | 2 | $125 | 100*Level | 1250 | 0.001 Strength for 1 army point |
| Corporal | 50 | 15 | 20 | 5 | 2 | 3 | $150 | 150*Level | 1500 | 0.001 Defence for 1 army point |
| Sergeant | 120 | 35 | 50 | 8 | 3 | 5 | $180 | 200*Level | 1800 | |
| Master Sergeant | 325 | 60 | 115 | 12 | 4 | 7 | $220 | 250*Level | 2200 | Hire a spy for 10,000 army points and $5000 |
| Warrant Officer | 700 | 160 | 300 | 17 | 7 | 10 | $225 | 300*Level | 2250 | 0.001 Speed for 1 army point |
| Lieutenant | 1300 | 360 | 595 | 20 | 9 | 11 | $325 | 350*Level | 3250 | |
| Major | 2550 | 490 | 900 | 24 | 10 | 13 | $550 | 400*Level | 5500 | Steal a weapon for 25,000 army points |
| Colonel | 4150 | 600 | 1100 | 28 | 12 | 15 | $755 | 450*Level | 7550 | 0.001 Dexterity for 1 army point |
| Brigadier | 7500 | 1350 | 2530 | 33 | 18 | 15 | $1000 | 500*Level | 10000 | |
| General | 10000 | 2000 | 4000 | 40 | 25 | 20 | $2500 | 550*Level | ||
Grocer
| Position | Required Stats | Stats Gained | Pay | Job Points | Points for Promotion | Job Special | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Man | Int | End | Man | Int | End | |||||
| Bag Boy | 2 | 2 | 2 | 2 | 1 | 3 | $150 | 100*Level | 1500 | 0.001 Speed for 1 grocer point |
| Price Labeller | 30 | 15 | 50 | 3 | 2 | 5 | $175 | 150*Level | 1750 | |
| Cashier | 50 | 35 | 120 | 5 | 3 | 8 | $210 | 200*Level | 2100 | Steal cash per 100 Grocer points |
| Food Delivery | 120 | 30 | 225 | 10 | 5 | 15 | $250 | 250*Level | 2500 | |
| Manager | 250 | 200 | 500 | 15 | 10 | 20 | $300 | 300*Level | ||
Casino
| Position | Required Stats | Stats Gained | Pay | Job Points | Points for Promotion | Job Special | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Man | Int | End | Man | Int | End | |||||
| Dealer | 2 | 2 | 2 | 1 | 2 | 3 | $250 | 100*Level | 2500 | 25 Casino tokens per 1,000 Casino points |
| Gaming Consultant | 25 | 50 | 120 | 2 | 3 | 5 | $350 | 150*Level | 3500 | |
| Marketing Manager | 60 | 115 | 325 | 4 | 7 | 12 | $500 | 200*Level | 5000 | |
| Revenue Manager | 360 | 595 | 1300 | 9 | 11 | 20 | $1000 | 350*Level | 1000 | Steal cash for 100 casino points |
| Casino Manager | 490 | 900 | 2550 | 10 | 13 | 24 | $1750 | 400*Level | 17500 | |
| Casino President | 755 | 1100 | 4150 | 12 | 15 | 28 | $3500 | 450*Level | ||
Medical
| Position | Required Stats | Stats Gained | Pay | Job Points | Points for Promotion | Job Special | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Man | Int | End | Man | Int | End | |||||
| Medical Student | 0 | 300 | 0 | 4 | 12 | 7 | $400 | 250*Level | 4000 | |
| Houseman | 100 | 600 | 150 | 7 | 17 | 10 | $600 | 300*Level | 2000 | Steal small first aid kit for 2000 points |
| Senior Houseman | 175 | 1000 | 275 | 9 | 20 | 11 | $950 | 350*Level | 9500 | Steal first aid kit for 4000 points |
| GP | 300 | 1500 | 500 | 10 | 24 | 13 | $1500 | 400*Level | 15000 | Steal morphine for 7500 points. |
| Consultant | 600 | 2500 | 1000 | 12 | 28 | 15 | $3000 | 450*Level | 30000 | |
| Surgeon | 1300 | 5000 | 2000 | 18 | 33 | 15 | $5,000 | 500*Level | 50000 | |
| Brain Surgeon | 3000 | 10000 | 4000 | 20 | 40 | 25 | $7,000 | 550*Level | Revive someone for 75 energy | |
Note: Once you have reached Brain Surgeon you don't need to be working in Medical to do this Special.
Education
| Position | Required Stats | Stats Gained | Pay | Job Points | Points for Promotion | Job Special | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Man | Int | End | Man | Int | End | |||||
| Recess Supervisor | 0 | 500 | 0 | 8 | 10 | 9 | $300 | 300*Level | 3000 | +100 Intelligence per 10,000 Education Points |
| Substitute Teacher | 300 | 750 | 500 | 13 | 15 | 14 | $400 | 350*Level | 4000 | |
| Elementary Teacher | 600 | 1000 | 700 | 15 | 20 | 17 | $600 | 400*Level | 6000 | |
| Secondary Teacher | 1000 | 1300 | 1000 | 20 | 25 | 20 | $850 | 450*Level | 8500 | |
| Professor | 1500 | 2000 | 1500 | 25 | 30 | 25 | $1000 | 500*Level | 10000 | |
| Vice Principal | 1500 | 3000 | 1500 | 30 | 35 | 30 | $1750 | 550*Level | 17500 | |
| Principal | 1500 | 5000 | 1500 | 30 | 40 | 30 | $3250 | 600*Level | ||
Law
| Position | Required Stats | Stats Gained | Pay | Job Points | Points for Promotion | Job Special | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Man | Int | End | Man | Int | End | |||||
| Law Student | 1500 | 1500 | 2000 | 15 | 15 | 20 | $150 | 250*Level | 1500 | +100 Endurance per 10,000 Law Points |
| Paralegal | 1750 | 2500 | 5000 | 17 | 20 | 23 | $600 | 300*Level | 6000 | |
| Probate Lawyer | 2500 | 5000 | 7500 | 19 | 23 | 30 | $750 | 350*Level | 7500 | |
| Trial Lawyers | 3500 | 6500 | 7750 | 25 | 27 | 35 | $1500 | 400*Level | 15000 | |
| Circuit Court Judge | 4000 | 7250 | 10000 | 27 | 30 | 38 | $2500 | 550*Level | 25000 | |
| Federal Judge | 6000 | 9000 | 15000 | 30 | 33 | 45 | $5000 | 700*Level | ||
History
Old Medical Student Special: +1 Life per 1000 Medical Points
Follow @TornRPG