Torn City Item Cooldowns
From Torncity WIKI - The official help and support guide
(Difference between revisions)
m (→Cooldown affected items) |
m (Grammatical errors resolved) |
||
| Line 95: | Line 95: | ||
| - | '' | + | ''Booster cooldown information courtesy of PercyJackson [1621153] and his research: [http://www.torn.com/forums.php?forumID=2&ID=14638215]'' |
| - | ''Historical | + | ''Historical Note: Before 12.07.2012 update, each Booster had their own cooldown, similar to the drug cooldown.'' |
Revision as of 12:35, 27 September 2012
Details
Item cooldowns were added to the game to prevent certain items from being used excessively in short periods for huge advantages. These items all share a cooldown timer, known as a "Booster Cooldown".
Every use of booster cause adding certain time to your cooldown timer. You will not be able to use more booster, if the timer will reach over the value of 24 hours. Booster Cooldown is counting down, as per real time.
Updating in Progress ...
Cooldown affected items
| Item | Location | Cooldown | Buy price | Benefit |
|---|---|---|---|---|
| Feathery hotel coupon | FHC Stock Benefit | 6 Hours | Cannot buy | Refills Energy and gives 500 Happy |
| Erotic DVD | PRN Stock Benefit | 6 Hours | Cannot buy | + 2,500 Happy |
| Dumbbells | Sports shop & City find | 6 Hours | Cannot buy | Gives 1% Strength |
| Skateboard | Sports shop & City find | 6 Hours | Cannot buy | Gives 1% Speed |
| Boxing gloves | Sports shop & City find | 6 Hours | Cannot buy | Gives 1% Defence |
| Parachute | Sports shop & City find | 6 Hours | Cannot buy | Gives 1% Dexterity |
| Bag of Candy Kisses | Hallow & Xmas Town | 0.5 Hour | Cannot buy | + 25 Happy |
| Bag of Tootsie Rolls | Hallow & Xmas Town | 0.5 Hour | Cannot buy | + 75 Happy |
| Bag of Chocolate Truffles | Hallow Town | 0.5 Hour | Cannot buy | + 100 Happy |
| Bag of Reindeer droppings | Xmas Town | 0.5 Hour | Cannot buy | + 100 Happy |
| Bottle of Kandy Kane | Xmas Town | 1 Hour | Cannot buy | + 2 Nerve |
| Bottle of Champagne | Bits 'n Bobs | 1 Hour | $4,700 | + 1 Nerve |
| Bootle of Beer | Bits 'n Bobs | 1 Hour | $10 | + 1 Nerve |
| Bottle of Sake | Japan | 1 Hour | $69 | + 1 Nerve |
| Bottle of Minty Mayhem | Xmas Town | 1 Hour | Cannot buy | + 3 Nerve |
| Bottle of Mistletoe Madness | Xmas Town | 1 Hour | Cannot buy | + 4 Nerve |
| Bottle of Pumpkin Brew | Hallow Town | 1 Hour | Cannot buy | + 2 Nerve |
| Bottle of Wicked Witch | Hallow Town | 1 Hour | Cannot buy | + 3 Nerve |
| Bottle of Stinky Swamp Punch | Hallow Town | 1 Hour | Cannot buy | + 4 Nerve |
| Can of Munster | Hallow Town | 2 Hours | Cannot buy | + 20 Energy |
| Can of Red Cow | Hallow Town | 2 Hours | Cannot buy | + 25 Energy |
| Can of Tourine Elite | Hallow Town | 2 Hours | Cannot buy | + 30 Energy |
| Can of Santa Shooters | Xmas Town | 2 Hours | Cannot buy | + 20 Energy |
| Can of Rockstar Rudolph | Xmas Town | 2 Hours | Cannot buy | + 25 Energy |
| Can of X-MASS | Xmas Town | 2 Hours | Cannot buy | + 30 Energy |
| Colored Easter Eggs | Easter Event | 0.5 Hour | Cannot buy | + 50 Happy |
| Gold Easter Eggs | Easter Event | 0.5 Hour | Cannot buy | + 250 Happy |
| Bag of Bon Bons | Shoplift > Sweetshop | 0.5 Hour | Cannot buy | + 25 Happy |
| Bag of Candy Kisses | ? | 0.5 Hour | $25 | + 25 Happy |
| Lollipop | Sweet shop | 0.5 Hour | $25 | + 25 Happy |
| Bag of Reindeer droppings | Xmas & Hween Event | 0.5 Hour | Cannot buy | + 100 Happy |
| Pixie Sticks | City find | 0.5 Hour | Cannot buy | + 150 Happy |
| Jawbreaker | In a Goodie Bag | 0.5 Hour | Cannot buy | + 150 Happy |
| Bag of Sherbet | In a Goodie Bag | 0.5 Hour | Cannot buy | + 150 Happy |
| Big Box of Chocolate Bars | Shoplift > Sweetshop | 0.5 Hour | Cannot buy | + 25 Happy |
| Box of Bon Bons | Shoplift > Sweetshop | 0.5 Hour | Cannot buy | + 25 Happy |
| Box of Chocolate Bars | Shoplift > Sweetshop | 0.5 Hour | Cannot buy | + 25 Happy |
| Box of Extra Strong Mints | Shoplift > Sweetshop | 0.5 Hour | Cannot buy | + 25 Happy |
Booster cooldown information courtesy of PercyJackson [1621153] and his research: [1]
Historical Note: Before 12.07.2012 update, each Booster had their own cooldown, similar to the drug cooldown.
Follow @TornRPG