Torn City Gym
From Torncity WIKI - The official help and support guide
Contents |
About
New players automatically join the Premier Fitness gym.
To find the Gym simply click Gym on your Sidebar or Gym Alley in the Residential District in the City. It can also be accessed via the Local Gyms section of the Newspaper.
There are 30 gyms in total. To unlock new gyms all you have to do is train. You’ll slowly gain gym EXP which will allow you to access new and better gyms.
All gyms have unique action text for each stat, for example: "You managed to complete 1 bicep curl using the 23kg dumbbells". You’ll see this action text constantly improve as you increase your stats.
All gyms are unique, some will provide more stats than others, some will not allow you to train certain stats at all. You can see the [Gym Overview] before you purchase a membership to see roughly what stats you’ll be getting.
Unlocking New Gyms
The next gym will be available for you once you have the required gym EXP to join. To join, click the [Activate] button next to the gyms name and click the Buy Membership button.
Gym Overview
Next to each stat there are 10 individual bars. How much you gain from each gym is indicated by how many bars are highlighted. For example in the Global Gym each stat has 4 bars highlighted while Premier Fitness only has 2 bars highlighted for each stat.
Light-Weight Gyms
| Gyms name | Cost to unlock | Cost of 1 train | Strength gains | Speed gains | Defense gains | Dex. gains | Estimate E for next gym |
| Premier Fitness | $10 | 5 energy | 2.0 | 2.0 | 2.0 | 2.0 | 100 |
| Average Joes | $100 | 5 energy | 2.4 | 2.4 | 3.0 | 2.4 | 500 |
| Woody's Workout | $250 | 5 energy | 3.0 | 3.2 | 3.0 | 3.0 | ? |
| Beach Bods | $500 | 5 energy | 3.2 | 3.2 | 3.2 | 0 | ? |
| Silver Gym | $1,000 | 5 energy | 3.4 | 3.6 | 3.4 | 3.2 | ? |
| Pour Femme | $2,500 | 5 energy | 3.4 | 3.8 | 3.8 | 4.0 | ? |
| Davies Den | $5,000 | 5 energy | 3.9 | 0 | 3.9 | 3.9 | ? |
| Global Gym | $10,000 | 5 energy | 4.0 | 4.0 | 4.0 | 4.0 | ? |
Middle-Weight Gyms
| Gyms name | Cost to unlock | Cost of 1 train | Strength gains | Speed gains | Defense gains | Dex. gains | Estimate E for next gym |
| Knuckle Heads | $50,000 | 10 energy | 5.0 | 4.4 | 4.0 | 4.2 | ? |
| Pioneer Fitness | $100,000 | 10 energy | 4.4 | 4.8 | 5.0 | 4.4 | ? |
| Anabolic Anomalies | $250,000 | 10 energy | 5.0 | 4.8 | 5.2 | 4.8 | ? |
| Core | $500,000 | 10 energy | 5.0 | 5.2 | 5.0 | 5.0 | ? |
| Racing Fitness | $1,000,000 | 10 energy | 5.0 | 5.4 | 5.0 | 5.2 | ? |
| Complete Cardio | $2,000,000 | 10 energy | 5.6 | 6.0 | 5.5 | 5.2 | ? |
| Legs, Bums and Tums | $3,000,000 | 10 energy | 0.0 | 5.8 | 5.8 | 6.0 | ? |
| Deep Burn | $5,000,000 | 10 energy | 6.0 | 6.0 | 6.0 | 6.0 | ? |
Heavy-Weight Gyms
| Gyms name | Cost to unlock | Cost of 1 train | Strength gains | Speed gains | Defense gains | Dex. gains | Estimate E for next gym |
| Apollo Gym | $7,500,000 | 10 energy | 6.0 | 6.2 | 6.4 | 6.2 | ? |
| Gun Shop | $10,000,000 | 10 energy | 6.8 | 6.4 | 6.2 | 6.2 | ? |
| Force Training | $15,000,000 | 10 energy | 6.4 | 6.8 | 6.4 | 7.0 | ? |
| Cha Cha's | $20,000,000 | 10 energy | 6.4 | 6.4 | 7.0 | 7.0 | ? |
| Atlas | $30,000,000 | 10 energy | 7.0 | 6.4 | 6.4 | 6.8 | ? |
| Last Round | $50,000,000 | 10 energy | 6.8 | 6.4 | 6.0 | 6.4 | ? |
| The Edge | $75,000,000 | 10 energy | 6.8 | 7.0 | 7.0 | 6.8 | ? |
| George's** | $100,000,000 | 10 energy | 7.2 | 7.2 | 7.2 | 7.2 | ? |
** After unlocking this gym, further gaining Gym xp is disabled.
Specialist Gyms
Balboas Gym
Requirements: Cha Cha's unlocked; ((DEF + DEX) * 100 / Total Stats) bigger than 55.555
| Balboas Gym | |
| Membership cost | $50,000,000 |
| Energy Usage | 25 Per Train |
| Strength Gains | 0/10 |
| Speed Gains | 0/10 |
| Defence Gains | 7.5/10 |
| Dexterity Gains | 7.5/10 |
| Trains To Unlock Next Gym | ??? |
Frontline Fitness
Requirements: Cha Cha's unlocked; ((STR + SPEED) * 100 / Total Stats) bigger than 55.555
| Frontline Fitness | |
| Membership cost | $50,000,000 |
| Energy Usage | 25 Per Train |
| Strength Gains | 7.5/10 |
| Speed Gains | 7.5/10 |
| Defence Gains | 0/10 |
| Dexterity Gains | 0/10 |
| Trains To Unlock Next Gym | ??? |
Gym 3000
| Gym 3000 | |
| Membership cost | $100,000,000 |
| Energy Usage | ? Per Train |
| Strength Gains | ?/10 |
| Speed Gains | ?/10 |
| Defence Gains | ?/10 |
| Dexterity Gains | ?/10 |
| Trains To Unlock Next Gym | ??? |
Mr. Isoyamas
| Mr. Isoyamas | |
| Membership cost | $100,000,000 |
| Energy Usage | ? Per Train |
| Strength Gains | ?/10 |
| Speed Gains | ?/10 |
| Defence Gains | ?/10 |
| Dexterity Gains | ?/10 |
| Trains To Unlock Next Gym | ??? |
Total Rebound
| Total Rebound | |
| Membership cost | $100,000,000 |
| Energy Usage | ? Per Train |
| Strength Gains | ?/10 |
| Speed Gains | ?/10 |
| Defence Gains | ?/10 |
| Dexterity Gains | ?/10 |
| Trains To Unlock Next Gym | ??? |
Elites
| Elites | |
| Membership cost | $100,000,000 |
| Energy Usage | ? Per Train |
| Strength Gains | ?/10 |
| Speed Gains | ?/10 |
| Defence Gains | ?/10 |
| Dexterity Gains | ?/10 |
| Trains To Unlock Next Gym | ??? |
The Sports Science Lab
Requirements: Last Rounds unlocked; no Xanax or Extacy taken
| The Sports Science Lab | |
| Membership cost | $500,000,000 |
| Energy Usage | 25 Per Train |
| Strength Gains | 9/10 |
| Speed Gains | 9/10 |
| Defence Gains | 9/10 |
| Dexterity Gains | 9/10 |
| Trains To Unlock Next Gym | ??? |
Unknown
| Unknown | |
| Membership cost | $? |
| Energy Usage | ? Per Train |
| Strength Gains | ?/10 |
| Speed Gains | ?/10 |
| Defence Gains | ?/10 |
| Dexterity Gains | ?/10 |
| Trains To Unlock Next Gym | ??? |
Jail Gym
Crims Gym
All that is known about the jail gym at this time is that defence gains are higher if trained here. You are unable to train dexterity in the jail gym.
- While you can not refill directly from your own points whilst in jail you are able to refill via the points refill option via your faction if you are in one if you have access.
| Crims Gym | |
| Membership cost | Free |
| Energy Usage | 5 Per Train |
| Strength Gains | ?/10 |
| Speed Gains | ?/10 |
| Defence Gains | 4.6/10 |
| Dexterity Gains | 0/10 |
Training
- See Fighting Stats
|
Articles Relating to City Locations |
|
| Residential District |
|
| North side | |
| Red-Light District |
|
| West Side | |
| City Center |
|
| East Side | |
| Factions |
|
| South Side | |
Follow @TornRPG