From Torncity WIKI - The official help and support guide
About
New players automatically join the Premier Fitness gym.
To find the Gym simply click Gym on your Sidebar or Gym Alley in the Residential District in the City. It can also be accessed via the Local Gyms section of the Newspaper.
There are 30 gyms in total. To unlock new gyms all you have to do is train. You’ll slowly gain gym EXP which will allow you to access new and better gyms.
All gyms have unique action text for each stat, for example: "You managed to complete 1 bicep curl using the 23kg dumbbells". You’ll see this action text constantly improve as you increase your stats.
All gyms are unique, some will provide more stats than others, some will not allow you to train certain stats at all. You can see the gym overview before you purchase a membership to see roughly what stats you’ll be getting.
Unlocking New Gyms
The next gym will be available for you once you have the required gym EXP to join. To join, click the [Activate] button next to the gyms name and click the Buy Membership button.
Gym Overview
Next to each stat there are 10 indivual bars. How much you gain from each gym is indicated by how many bars are highlighted. For example in the Global Gym each stat has 4 bars highlighted.
Light-Weight Gyms
Premier Fitness
| Membership cost | $10
|
| Energy Usage | 5 Per Train
|
| Strength Gains | 2/10
|
| Speed Gains | 2/10
|
| Defence Gains | 2/10
|
| Dexterity Gains | 2/10
|
| Trains To Unlock Next Gym | 45
|
Average Joes
| Membership cost | $100
|
| Energy Usage | 5 Per Train
|
| Strength Gains | 2.5/10
|
| Speed Gains | 2.5/10
|
| Defence Gains | 3/10
|
| Dexterity Gains | 2.5/10
|
| Trains To Unlock Next Gym | 100
|
Woody's Workout
| Membership cost | $250
|
| Energy Usage | 5 Per Train
|
| Strength Gains | 3/10
|
| Speed Gains | 3/10
|
| Defence Gains | 3.5/10
|
| Dexterity Gains | 3/10
|
| Trains To Unlock Next Gym | 200
|
Beach Bods
| Membership cost | $500
|
| Energy Usage | 5 Per Train
|
| Strength Gains | 3.25/10
|
| Speed Gains | 3.25/10
|
| Defence Gains | 3.25/10
|
| Dexterity Gains | 0/10
|
| Trains To Unlock Next Gym | 400
|
Silver Gym
| Membership cost | $1000
|
| Energy Usage | 5 Per Train
|
| Strength Gains | 3.5/10
|
| Speed Gains | 3.75/10
|
| Defence Gains | 3.5/10
|
| Dexterity Gains | 3.25/10
|
| Trains To Unlock Next Gym | ??
|
Pour Femme
| Membership cost | $2500
|
| Energy Usage | 5 Per Train
|
| Strength Gains | 3.75/10
|
| Speed Gains | 3.75/10
|
| Defence Gains | 3.75/10
|
| Dexterity Gains | 4/10
|
| Trains To Unlock Next Gym | ??
|
Davies Den
| Membership cost | $?
|
| Energy Usage | 5 Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
Global Gym
| Membership cost | $10,000
|
| Energy Usage | 5 Per Train
|
| Strength Gains | 4/10
|
| Speed Gains | 4/10
|
| Defence Gains | 4/10
|
| Dexterity Gains | 4/10
|
| Trains To Unlock Next Gym | ???
|
Middle-Weight Gyms
Knuckle Heads
| Membership cost | $?
|
| Energy Usage | ? Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
Pioneer Fitness
| Membership cost | $?
|
| Energy Usage | ? Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
Anabolic Anomalies
| Membership cost | $?
|
| Energy Usage | ? Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
Core
| Membership cost | $?
|
| Energy Usage | ? Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
Racing Fitness
| Membership cost | $?
|
| Energy Usage | ? Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
Complete Cardio
| Membership cost | $?
|
| Energy Usage | ? Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
Legs, Bums and Tums
| Membership cost | $?
|
| Energy Usage | ? Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
Deep Burn
| Membership cost | $?
|
| Energy Usage | 5 Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
Heavy-Weight Gyms
Apollo Gym
| Membership cost | $?
|
| Energy Usage | 5 Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
Gun Shop
| Membership cost | $?
|
| Energy Usage | 5 Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
Force Training
| Membership cost | $?
|
| Energy Usage | 5 Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
Cha Cha's
| Membership cost | $?
|
| Energy Usage | 5 Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
Atlas
| Membership cost | $?
|
| Energy Usage | 5 Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
Last Round
| Membership cost | $?
|
| Energy Usage | 5 Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
The Edge
| Membership cost | $?
|
| Energy Usage | 5 Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
George's
| Membership cost | $?
|
| Energy Usage | ? Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
Specialist Gyms
Balboas Gym
| Membership cost | $?
|
| Energy Usage | ? Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
Frontline Fitness
| Membership cost | $?
|
| Energy Usage | ? Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
Gym 3000
| Membership cost | $?
|
| Energy Usage | ? Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
Mr. Isoyamas
| Membership cost | $?
|
| Energy Usage | ? Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
Total Rebound
| Membership cost | $?
|
| Energy Usage | ? Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
Elites
| Membership cost | $?
|
| Energy Usage | ? Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
The Sports Science Lab
| Membership cost | $?
|
| Energy Usage | ? Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
Unknown
| Membership cost | $?
|
| Energy Usage | ? Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
Jail Gym
Crims Gym
All that is known about the jail gym at this time is that defence gains are higher if trained here while speed and strength gains are the same as your normal gym. You are unable to train dexterity in the jail gym.
| Membership cost | Free
|
| Energy Usage | 5 Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
Training
--See Fighting Stats
|
Articles Relating to City Locations
|
| Residential District |
|
| North side |
|
| Red-Light District |
|
| West Side |
|
| City Center |
|
| East Side |
|
| Factions |
- Your Faction ·
- View Factions ·
- Search Factions ·
- View Wars ·
- Create A Faction
|
| South Side |
|
Follow @TornRPG