Torn City Gym
From Torncity WIKI - The official help and support guide
m (→Premier Fitness: I DID EET!!!) |
m (→Heavy-Weight Gyms: corrected gains on Last Round) |
||
| (43 intermediate revisions not shown) | |||
| Line 3: | Line 3: | ||
New players automatically join the [http://www.torn.com/wiki/Gym#Premier_Fitness Premier Fitness] gym. | New players automatically join the [http://www.torn.com/wiki/Gym#Premier_Fitness Premier Fitness] gym. | ||
| - | To find the Gym simply click [[Gym]] on your [[Sidebar]] or [[Gym Alley]] in the | + | To find the Gym simply click [[Gym]] on your [[Sidebar]] or [[Gym Alley]] in the Residential District in the [[City]]. It can also be accessed via the [[Local Gyms]] section of the [[Newspaper]]. |
| - | There are 30 gyms in total. To unlock new gyms all you have to do is train. You’ll slowly gain gym EXP which will allow you to access new and better gyms. | + | There are 30 gyms in total. To unlock new gyms all you have to do is train. You’ll slowly gain gym EXP which will allow you to access new and better gyms. The next gym will be available for you once you have the required gym EXP to join. To join, click the [Activate] button next to the gyms name and click the Buy Membership button. |
All gyms have unique action text for each stat, for example: "You managed to complete 1 bicep curl using the 23kg dumbbells". You’ll see this action text constantly improve as you increase your stats. | All gyms have unique action text for each stat, for example: "You managed to complete 1 bicep curl using the 23kg dumbbells". You’ll see this action text constantly improve as you increase your stats. | ||
| - | + | Next to each stat there are 10 individual bars (multipliers). How much you gain from each gym is indicated by how many bars are highlighted. For example in the '''Global Gym''' each stat has 4 bars highlighted while '''Premier Fitness''' only has 2 bars highlighted for each stat. | |
| - | + | All gyms have an unique set of multipliers, some will provide more stats than others, some will not allow you to train certain stats at all. You can see the '''Gym Overview''' before you purchase a membership to see roughly what stats you’ll be getting. | |
| - | + | ==Standard Gyms Overview== | |
| - | == | + | ===Light-Weight Gyms=== |
| - | + | {| class="wikitable sortable" style="text-align: center;" | |
| - | + | |- style="font-style: none; font-weight: bold; background-color:#CEDFF2; " | |
| - | + | | width="125" |Gyms name | |
| - | + | | Cost to unlock<br> | |
| - | + | | Cost of 1 train<br> | |
| - | + | | width="50" align="center" | Strength gains | |
| - | {| class="wikitable" | + | | width=50| Speed gains |
| - | + | | width=50| Defense gains | |
| + | | width=50| Dex. gains | ||
| + | | Estimate E for<br> next gym | ||
| + | |- | ||
| + | | Premier Fitness | ||
| + | | $10 | ||
| + | | 5 energy | ||
| + | | 2.0 | ||
| + | | 2.0 | ||
| + | | 2.0 | ||
| + | | 2.0 | ||
| + | | 100 | ||
|- | |- | ||
| - | || | + | | Average Joes |
| + | | $100 | ||
| + | | 5 energy | ||
| + | | 2.4 | ||
| + | | 2.4 | ||
| + | | 3.0 | ||
| + | | 2.4 | ||
| + | | 500 | ||
|- | |- | ||
| - | || | + | | Woody's Workout |
| + | | $250 | ||
| + | | 5 energy | ||
| + | | 3.0 | ||
| + | | 3.2 | ||
| + | | 3.0 | ||
| + | | 3.0 | ||
| + | | ? | ||
|- | |- | ||
| - | || | + | | Beach Bods |
| + | | $500 | ||
| + | | 5 energy | ||
| + | | 3.2 | ||
| + | | 3.2 | ||
| + | | 3.2 | ||
| + | | 0 | ||
| + | | ? | ||
|- | |- | ||
| - | || | + | | Silver Gym |
| + | | $1,000 | ||
| + | | 5 energy | ||
| + | | 3.4 | ||
| + | | 3.6 | ||
| + | | 3.4 | ||
| + | | 3.2 | ||
| + | | ? | ||
|- | |- | ||
| - | || | + | | Pour Femme |
| + | | $2,500 | ||
| + | | 5 energy | ||
| + | | 3.4 | ||
| + | | 3.8 | ||
| + | | 3.8 | ||
| + | | 4.0 | ||
| + | | ? | ||
|- | |- | ||
| - | || | + | | Davies Den |
| + | | $5,000 | ||
| + | | 5 energy | ||
| + | | 3.9 | ||
| + | | 0 | ||
| + | | 3.9 | ||
| + | | 3.9 | ||
| + | | ? | ||
|- | |- | ||
| - | | | + | | Global Gym |
| + | | $10,000 | ||
| + | | 5 energy | ||
| + | | 4.0 | ||
| + | | 4.0 | ||
| + | | 4.0 | ||
| + | | 4.0 | ||
| + | | ? | ||
|} | |} | ||
| - | === | + | === Middle-Weight Gyms === |
| - | + | ||
| - | + | ||
| + | {| class="wikitable sortable" style="text-align: center;" | ||
| + | |- style="font-style: none; font-weight: bold; background-color:#CEDFF2; " | ||
| + | | width="125" | Gyms name | ||
| + | | Cost to unlock<br> | ||
| + | | Cost of 1 train<br> | ||
| + | | width="50" align="center" | Strength gains | ||
| + | | width=50| Speed gains | ||
| + | | width=50| Defense gains | ||
| + | | width=50| Dex. gains | ||
| + | | Estimate E for<br> next gym | ||
| + | |- | ||
| + | | Knuckle Heads | ||
| + | | $50,000 | ||
| + | | 10 energy | ||
| + | | 5.0 | ||
| + | | 4.4 | ||
| + | | 4.0 | ||
| + | | 4.2 | ||
| + | | ? | ||
| + | |- | ||
| + | | Pioneer Fitness | ||
| + | | $100,000 | ||
| + | | 10 energy | ||
| + | | 4.4 | ||
| + | | 4.8 | ||
| + | | 5.0 | ||
| + | | 4.4 | ||
| + | | ? | ||
|- | |- | ||
| - | || | + | | Anabolic Anomalies |
| - | |- | + | | $250,000 |
| - | || | + | | 10 energy |
| - | |- | + | | 5.0 |
| - | || | + | | 4.8 |
| - | | | + | | 5.2 |
| - | || | + | | 4.8 |
| - | | | + | | ? |
| - | || | + | |- |
| - | | | + | | Core |
| - | || | + | | $500,000 |
| - | | | + | | 10 energy |
| - | || | + | | 5.0 |
| + | | 5.2 | ||
| + | | 5.0 | ||
| + | | 5.0 | ||
| + | | ? | ||
| + | |- | ||
| + | | Racing Fitness | ||
| + | | $1,000,000 | ||
| + | | 10 energy | ||
| + | | 5.0 | ||
| + | | 5.4 | ||
| + | | 5.0 | ||
| + | | 5.2 | ||
| + | | ? | ||
| + | |- | ||
| + | | Complete Cardio | ||
| + | | $2,000,000 | ||
| + | | 10 energy | ||
| + | | 5.6 | ||
| + | | 6.0 | ||
| + | | 5.5 | ||
| + | | 5.2 | ||
| + | | ? | ||
| + | |- | ||
| + | | Legs, Bums and Tums | ||
| + | | $3,000,000 | ||
| + | | 10 energy | ||
| + | | 0.0 | ||
| + | | 5.8 | ||
| + | | 5.8 | ||
| + | | 6.0 | ||
| + | | ? | ||
| + | |- | ||
| + | | Deep Burn | ||
| + | | $5,000,000 | ||
| + | | 10 energy | ||
| + | | 6.0 | ||
| + | | 6.0 | ||
| + | | 6.0 | ||
| + | | 6.0 | ||
| + | | ? | ||
|} | |} | ||
| - | === | + | === Heavy-Weight Gyms === |
| - | {| class="wikitable" | + | {| class="wikitable sortable" style="text-align: center;" |
| - | + | |- style="font-style: none; font-weight: bold; background-color:#CEDFF2; " | |
| - | |- | + | | width="125" | Gyms name |
| - | || | + | | Cost to unlock<br> |
| - | | | + | | Cost of 1 train<br> |
| - | || | + | | width="50" align="center" | Strength gains |
| - | | | + | | width=50| Speed gains |
| - | || | + | | width=50| Defense gains |
| - | |- | + | | width=50| Dex. gains |
| - | || | + | | Estimate E for<br> next gym |
| - | |- | + | |- |
| - | || | + | | Apollo Gym |
| - | |- | + | | $7,500,000 |
| - | || | + | | 10 energy |
| - | |- | + | | 6.0 |
| - | || | + | | 6.2 |
| + | | 6.4 | ||
| + | | 6.2 | ||
| + | | ? | ||
| + | |- | ||
| + | | Gun Shop | ||
| + | | $10,000,000 | ||
| + | | 10 energy | ||
| + | | 6.8 | ||
| + | | 6.4 | ||
| + | | 6.2 | ||
| + | | 6.2 | ||
| + | | ? | ||
| + | |- | ||
| + | | Force Training | ||
| + | | $15,000,000 | ||
| + | | 10 energy | ||
| + | | 6.4 | ||
| + | | 6.8 | ||
| + | | 6.4 | ||
| + | | 7.0 | ||
| + | | ? | ||
| + | |- | ||
| + | | Cha Cha's | ||
| + | | $20,000,000 | ||
| + | | 10 energy | ||
| + | | 6.4 | ||
| + | | 6.4 | ||
| + | | 7.0 | ||
| + | | 7.0 | ||
| + | | ? | ||
| + | |- | ||
| + | | Atlas | ||
| + | | $30,000,000 | ||
| + | | 10 energy | ||
| + | | 7.0 | ||
| + | | 6.4 | ||
| + | | 6.4 | ||
| + | | 6.8 | ||
| + | | ? | ||
| + | |- | ||
| + | | Last Round | ||
| + | | $50,000,000 | ||
| + | | 10 energy | ||
| + | | 7.0 | ||
| + | | 6.4 | ||
| + | | 7.0 | ||
| + | | 6.8 | ||
| + | | ? | ||
| + | |- | ||
| + | | The Edge | ||
| + | | $75,000,000 | ||
| + | | 10 energy | ||
| + | | 6.8 | ||
| + | | 7.0 | ||
| + | | 7.0 | ||
| + | | 6.8 | ||
| + | | ? | ||
| + | |- | ||
| + | | George's** | ||
| + | | $100,000,000 | ||
| + | | 10 energy | ||
| + | | 7.2 | ||
| + | | 7.2 | ||
| + | | 7.2 | ||
| + | | 7.2 | ||
| + | | ? | ||
| + | |- | ||
|} | |} | ||
| - | + | '' ** After unlocking this gym, further gaining Gym xp is disabled.'' | |
| - | + | ==Specialist Gyms Overview== | |
| - | + | Each of those gym require to fulfill certain conditions in case to unlock it. Gym will be re-locked, if you'll fulfill them no longer, however you won't need to pay unlock fee second time, when you meet the requirements again. | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | === | + | {| class="wikitable sortable" style="text-align: center;" |
| - | + | |- style="font-style: none; font-weight: bold; background-color:#CEDFF2; " | |
| - | + | | width="150" | Gyms name | |
| - | + | | Cost to unlock<br> | |
| - | | | + | | Cost of 1 train<br> |
| - | || | + | | width="55" align="center" | Strength gains |
| - | | | + | | width=55| Speed gains |
| - | || | + | | width=55| Defense gains |
| - | |- | + | | width=55| Dex. gains |
| - | || | + | |- |
| - | |- | + | | Balboas Gym |
| - | || | + | | $50,000,000 |
| - | |- | + | | 25 energy |
| - | || | + | | 0.0 |
| - | |- | + | | 0.0 |
| - | || | + | | 7.5 |
| - | |- | + | | 7.5 |
| - | || | + | |- |
| + | | Frontline Fitness | ||
| + | | $50,000,000 | ||
| + | | 25 energy | ||
| + | | 7.5 | ||
| + | | 7.5 | ||
| + | | 0.0 | ||
| + | | 0.0 | ||
| + | |- | ||
| + | | Gym 3000 | ||
| + | | $100,000,000 | ||
| + | | 50 energy | ||
| + | | 8.0 | ||
| + | | 0.0 | ||
| + | | 0.0 | ||
| + | | 0.0 | ||
| + | |- | ||
| + | | Mr. Isoyamas | ||
| + | | $100,000,000 | ||
| + | | 50 energy | ||
| + | | 0.0 | ||
| + | | 0.0 | ||
| + | | 8.0 | ||
| + | | 0.0 | ||
| + | |- | ||
| + | | Total Rebound | ||
| + | | $100,000,000 | ||
| + | | 50 energy | ||
| + | | 0.0 | ||
| + | | 8.0 | ||
| + | | 0.0 | ||
| + | | 0.0 | ||
| + | |- | ||
| + | | Elites | ||
| + | | $100,000,000 | ||
| + | | 50 energy | ||
| + | | 0.0 | ||
| + | | 0.0 | ||
| + | | 0.0 | ||
| + | | 8.0 | ||
| + | |- | ||
| + | | The Sports Science Lab | ||
| + | | $500,000,000 | ||
| + | | 25 energy | ||
| + | | 9.0 | ||
| + | | 9.0 | ||
| + | | 9.0 | ||
| + | | 9.0 | ||
| + | |- | ||
| + | | Unknown | ||
| + | | $? | ||
| + | | ? energy | ||
| + | | 0.0 | ||
| + | | 0.0 | ||
| + | | 0.0 | ||
| + | | 0.0 | ||
|} | |} | ||
| - | === | + | ===Requirements for Special Gyms=== |
| + | '''Balboas Gym''' | ||
| + | ''Requirements: Cha Cha's unlocked; (Defence + Dexterity) 25% higher than (Speed + Strenght)'' | ||
| - | + | '''Frontline Fitness''' | |
| + | ''Requirements: Cha Cha's unlocked; (Speed + Strenght) 25% higher than (Defence + Dexterity)'' | ||
| - | + | '''Gym 3000''' | |
| - | + | ''Requirements: George's unlocked; Strenght 25% higher than your second highest stat'' | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | '''Mr. Isoyamas''' | |
| + | ''Requirements: George's unlocked; Defence 25% higher than your second highest stat'' | ||
| - | + | '''Total Rebound''' | |
| + | ''Requirements: George's unlocked; Speed 25% higher than your second highest stat'' | ||
| - | + | '''Elites''' | |
| - | + | ''Requirements: George's unlocked; Dexterity 25% higher than your second highest stat'' | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | '''The Sports Science Lab''' | |
| + | ''Requirements: Last Rounds unlocked; no Xanax or Extacy taken'' | ||
| - | + | '''Unknown''' | |
| + | ''Requirements: Well, unknown.'' | ||
| - | + | == Jail Gym (aka Crims Gym)== | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | All that is known about the jail gym at this time is that defence gains are higher if trained here. You are unable to train dexterity in the jail gym. | |
| - | + | *While you can not refill directly from your own points whilst in jail you are able to refill via the points refill option via your faction if you are in one if you have access. | |
{| class="wikitable" | {| class="wikitable" | ||
| - | + | |colspan="2" style="color:black; background-color:#CEDFF2; text-align: center;"| '''Crims Gym''' | |
| - | | | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | | | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
|- | |- | ||
||Membership cost||Free | ||Membership cost||Free | ||
| Line 680: | Line 393: | ||
||Energy Usage||5 Per Train | ||Energy Usage||5 Per Train | ||
|- | |- | ||
| - | ||Strength Gains|| | + | ||Strength Gains||3.4/10 |
|- | |- | ||
| - | ||Speed Gains|| | + | ||Speed Gains||3.4/10 |
|- | |- | ||
| - | ||Defence Gains|| | + | ||Defence Gains||3.8/10 |
|- | |- | ||
| - | ||Dexterity Gains|| | + | ||Dexterity Gains||0/10 |
|- | |- | ||
|} | |} | ||
| - | == | + | == Notes == |
| - | * | + | * More informations about the certain stats and training are gathered in [[Fighting Stats]] page. |
| + | * Courtesy to Darkk [196761] for his research about new gyms system available [http://www.torn.com/forums.php?forumID=3&ID=14374048 here] | ||
{{city}} | {{city}} | ||
Latest revision as of 14:16, 22 January 2013
Contents |
About
New players automatically join the Premier Fitness gym.
To find the Gym simply click Gym on your Sidebar or Gym Alley in the Residential District in the City. It can also be accessed via the Local Gyms section of the Newspaper.
There are 30 gyms in total. To unlock new gyms all you have to do is train. You’ll slowly gain gym EXP which will allow you to access new and better gyms. The next gym will be available for you once you have the required gym EXP to join. To join, click the [Activate] button next to the gyms name and click the Buy Membership button.
All gyms have unique action text for each stat, for example: "You managed to complete 1 bicep curl using the 23kg dumbbells". You’ll see this action text constantly improve as you increase your stats.
Next to each stat there are 10 individual bars (multipliers). How much you gain from each gym is indicated by how many bars are highlighted. For example in the Global Gym each stat has 4 bars highlighted while Premier Fitness only has 2 bars highlighted for each stat.
All gyms have an unique set of multipliers, some will provide more stats than others, some will not allow you to train certain stats at all. You can see the Gym Overview before you purchase a membership to see roughly what stats you’ll be getting.
Standard Gyms Overview
Light-Weight Gyms
| Gyms name | Cost to unlock | Cost of 1 train | Strength gains | Speed gains | Defense gains | Dex. gains | Estimate E for next gym |
| Premier Fitness | $10 | 5 energy | 2.0 | 2.0 | 2.0 | 2.0 | 100 |
| Average Joes | $100 | 5 energy | 2.4 | 2.4 | 3.0 | 2.4 | 500 |
| Woody's Workout | $250 | 5 energy | 3.0 | 3.2 | 3.0 | 3.0 | ? |
| Beach Bods | $500 | 5 energy | 3.2 | 3.2 | 3.2 | 0 | ? |
| Silver Gym | $1,000 | 5 energy | 3.4 | 3.6 | 3.4 | 3.2 | ? |
| Pour Femme | $2,500 | 5 energy | 3.4 | 3.8 | 3.8 | 4.0 | ? |
| Davies Den | $5,000 | 5 energy | 3.9 | 0 | 3.9 | 3.9 | ? |
| Global Gym | $10,000 | 5 energy | 4.0 | 4.0 | 4.0 | 4.0 | ? |
Middle-Weight Gyms
| Gyms name | Cost to unlock | Cost of 1 train | Strength gains | Speed gains | Defense gains | Dex. gains | Estimate E for next gym |
| Knuckle Heads | $50,000 | 10 energy | 5.0 | 4.4 | 4.0 | 4.2 | ? |
| Pioneer Fitness | $100,000 | 10 energy | 4.4 | 4.8 | 5.0 | 4.4 | ? |
| Anabolic Anomalies | $250,000 | 10 energy | 5.0 | 4.8 | 5.2 | 4.8 | ? |
| Core | $500,000 | 10 energy | 5.0 | 5.2 | 5.0 | 5.0 | ? |
| Racing Fitness | $1,000,000 | 10 energy | 5.0 | 5.4 | 5.0 | 5.2 | ? |
| Complete Cardio | $2,000,000 | 10 energy | 5.6 | 6.0 | 5.5 | 5.2 | ? |
| Legs, Bums and Tums | $3,000,000 | 10 energy | 0.0 | 5.8 | 5.8 | 6.0 | ? |
| Deep Burn | $5,000,000 | 10 energy | 6.0 | 6.0 | 6.0 | 6.0 | ? |
Heavy-Weight Gyms
| Gyms name | Cost to unlock | Cost of 1 train | Strength gains | Speed gains | Defense gains | Dex. gains | Estimate E for next gym |
| Apollo Gym | $7,500,000 | 10 energy | 6.0 | 6.2 | 6.4 | 6.2 | ? |
| Gun Shop | $10,000,000 | 10 energy | 6.8 | 6.4 | 6.2 | 6.2 | ? |
| Force Training | $15,000,000 | 10 energy | 6.4 | 6.8 | 6.4 | 7.0 | ? |
| Cha Cha's | $20,000,000 | 10 energy | 6.4 | 6.4 | 7.0 | 7.0 | ? |
| Atlas | $30,000,000 | 10 energy | 7.0 | 6.4 | 6.4 | 6.8 | ? |
| Last Round | $50,000,000 | 10 energy | 7.0 | 6.4 | 7.0 | 6.8 | ? |
| The Edge | $75,000,000 | 10 energy | 6.8 | 7.0 | 7.0 | 6.8 | ? |
| George's** | $100,000,000 | 10 energy | 7.2 | 7.2 | 7.2 | 7.2 | ? |
** After unlocking this gym, further gaining Gym xp is disabled.
Specialist Gyms Overview
Each of those gym require to fulfill certain conditions in case to unlock it. Gym will be re-locked, if you'll fulfill them no longer, however you won't need to pay unlock fee second time, when you meet the requirements again.
| Gyms name | Cost to unlock | Cost of 1 train | Strength gains | Speed gains | Defense gains | Dex. gains |
| Balboas Gym | $50,000,000 | 25 energy | 0.0 | 0.0 | 7.5 | 7.5 |
| Frontline Fitness | $50,000,000 | 25 energy | 7.5 | 7.5 | 0.0 | 0.0 |
| Gym 3000 | $100,000,000 | 50 energy | 8.0 | 0.0 | 0.0 | 0.0 |
| Mr. Isoyamas | $100,000,000 | 50 energy | 0.0 | 0.0 | 8.0 | 0.0 |
| Total Rebound | $100,000,000 | 50 energy | 0.0 | 8.0 | 0.0 | 0.0 |
| Elites | $100,000,000 | 50 energy | 0.0 | 0.0 | 0.0 | 8.0 |
| The Sports Science Lab | $500,000,000 | 25 energy | 9.0 | 9.0 | 9.0 | 9.0 |
| Unknown | $? | ? energy | 0.0 | 0.0 | 0.0 | 0.0 |
Requirements for Special Gyms
Balboas Gym Requirements: Cha Cha's unlocked; (Defence + Dexterity) 25% higher than (Speed + Strenght)
Frontline Fitness Requirements: Cha Cha's unlocked; (Speed + Strenght) 25% higher than (Defence + Dexterity)
Gym 3000 Requirements: George's unlocked; Strenght 25% higher than your second highest stat
Mr. Isoyamas Requirements: George's unlocked; Defence 25% higher than your second highest stat
Total Rebound Requirements: George's unlocked; Speed 25% higher than your second highest stat
Elites Requirements: George's unlocked; Dexterity 25% higher than your second highest stat
The Sports Science Lab Requirements: Last Rounds unlocked; no Xanax or Extacy taken
Unknown Requirements: Well, unknown.
Jail Gym (aka Crims Gym)
All that is known about the jail gym at this time is that defence gains are higher if trained here. You are unable to train dexterity in the jail gym.
- While you can not refill directly from your own points whilst in jail you are able to refill via the points refill option via your faction if you are in one if you have access.
| Crims Gym | |
| Membership cost | Free |
