From Torncity WIKI - The official help and support guide
(Difference between revisions)
|
|
| Line 126: |
Line 126: |
| | |colspan="2" style="color:black; background-color:#CEDFF2; text-align: center;"| '''Pour Femme''' | | |colspan="2" style="color:black; background-color:#CEDFF2; text-align: center;"| '''Pour Femme''' |
| | |- | | |- |
| - | ||Membership cost||$2500 | + | ||Membership cost||$2,500 |
| | |- | | |- |
| | ||Energy Usage||5 Per Train | | ||Energy Usage||5 Per Train |
Revision as of 00:03, 16 November 2011
About
New players automatically join the Premier Fitness gym.
To find the Gym simply click Gym on your Sidebar or Gym Alley in the Residential District in the City. It can also be accessed via the Local Gyms section of the Newspaper.
There are 30 gyms in total. To unlock new gyms all you have to do is train. You’ll slowly gain gym EXP which will allow you to access new and better gyms.
All gyms have unique action text for each stat, for example: "You managed to complete 1 bicep curl using the 23kg dumbbells". You’ll see this action text constantly improve as you increase your stats.
All gyms are unique, some will provide more stats than others, some will not allow you to train certain stats at all. You can see the [Gym Overview] before you purchase a membership to see roughly what stats you’ll be getting.
Unlocking New Gyms
The next gym will be available for you once you have the required gym EXP to join. To join, click the [Activate] button next to the gyms name and click the Buy Membership button.
Gym Overview
Next to each stat there are 10 individual bars. How much you gain from each gym is indicated by how many bars are highlighted. For example in the Global Gym each stat has 4 bars highlighted while Premier Fitness only has 2 bars highlighted for each stat.
Light-Weight Gyms
Premier Fitness
| Premier Fitness
|
| Membership cost | $10
|
| Energy Usage | 5 Per Train
|
| Strength Gains | 2/10
|
| Speed Gains | 2/10
|
| Defence Gains | 2/10
|
| Dexterity Gains | 2/10
|
| Trains To Unlock Next Gym | 45
|
Average Joes
| Average Joes
|
| Membership cost | $100
|
| Energy Usage | 5 Per Train
|
| Strength Gains | 2.5/10
|
| Speed Gains | 2.5/10
|
| Defence Gains | 3/10
|
| Dexterity Gains | 2.5/10
|
| Trains To Unlock Next Gym | 100
|
Woody's Workout
| Woody's Workout
|
| Membership cost | $250
|
| Energy Usage | 5 Per Train
|
| Strength Gains | 3/10
|
| Speed Gains | 3/10
|
| Defence Gains | 3.5/10
|
| Dexterity Gains | 3/10
|
| Trains To Unlock Next Gym | 200
|
Beach Bods
| Beach Bods
|
| Membership cost | $500
|
| Energy Usage | 5 Per Train
|
| Strength Gains | 3.25/10
|
| Speed Gains | 3.25/10
|
| Defence Gains | 3.25/10
|
| Dexterity Gains | 0/10
|
| Trains To Unlock Next Gym | 400
|
Silver Gym
| Silver Gym
|
| Membership cost | $1000
|
| Energy Usage | 5 Per Train
|
| Strength Gains | 3.5/10
|
| Speed Gains | 3.75/10
|
| Defence Gains | 3.5/10
|
| Dexterity Gains | 3.25/10
|
| Trains To Unlock Next Gym | ??
|
Pour Femme
| Pour Femme
|
| Membership cost | $2,500
|
| Energy Usage | 5 Per Train
|
| Strength Gains | 3.75/10
|
| Speed Gains | 3.75/10
|
| Defence Gains | 3.75/10
|
| Dexterity Gains | 4/10
|
| Trains To Unlock Next Gym | ??
|
Davies Den
| Davies Den
|
| Membership cost | $5,000
|
| Energy Usage | 5 Per Train
|
| Strength Gains | 3.9/10
|
| Speed Gains | 0/10
|
| Defence Gains | 3.9/10
|
| Dexterity Gains | 3.9/10
|
| Trains To Unlock Next Gym | ???
|
Global Gym
| Global Gym
|
| Membership cost | $10,000
|
| Energy Usage | 5 Per Train
|
| Strength Gains | 4/10
|
| Speed Gains | 4/10
|
| Defence Gains | 4/10
|
| Dexterity Gains | 4/10
|
| Trains To Unlock Next Gym | ???
|
Middle-Weight Gyms
Knuckle Heads
| Knuckle Heads
|
| Membership cost | $50,000
|
| Energy Usage | ? Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
Pioneer Fitness
| Pioneer Fitness
|
| Membership cost | $100,000
|
| Energy Usage | 10 Per Train
|
| Strength Gains | 4.5/10
|
| Speed Gains | 4.75/10
|
| Defence Gains | 5/10
|
| Dexterity Gains | 4.5/10
|
| Trains To Unlock Next Gym | ???
|
Anabolic Anomalies
| Anabolic Anomalies
|
| Membership cost | $250,000
|
| Energy Usage | ? Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
Core
| Core
|
| Membership cost | $500,000
|
| Energy Usage | ? Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
Racing Fitness
| Racing Fitness
|
| Membership cost | $1,000,000
|
| Energy Usage | ? Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
Complete Cardio
| Complete Cardio
|
| Membership cost | $2,000,000
|
| Energy Usage | ? Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
Legs, Bums and Tums
| Legs, Bums and Tums
|
| Membership cost | $3,000,000
|
| Energy Usage | ? Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
Deep Burn
| Deep Burn
|
| Membership cost | $5,000,000
|
| Energy Usage | 5 Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
Heavy-Weight Gyms
Apollo Gym
| Apollo Gym
|
| Membership cost | $7,500,000
|
| Energy Usage | 5 Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
Gun Shop
| Gun Shop
|
| Membership cost | $10,000,000
|
| Energy Usage | 5 Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
Force Training
| Force Training
|
| Membership cost | $15,000,000
|
| Energy Usage | 5 Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
Cha Cha's
| Cha Cha's
|
| Membership cost | $20,000,000
|
| Energy Usage | 5 Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
Atlas
| Atlas
|
| Membership cost | $30,000,000
|
| Energy Usage | 5 Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
Last Round
| Last Round
|
| Membership cost | $50,000,000
|
| Energy Usage | 5 Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
The Edge
| The Edge
|
| Membership cost | $75,000,000
|
| Energy Usage | 5 Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
George's
| George's
|
| Membership cost | $100,000,000
|
| Energy Usage | ? Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
Specialist Gyms
Balboas Gym
| Balboas Gym
|
| Membership cost | $50,000,000
|
| Energy Usage | ? Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
Frontline Fitness
| Frontline Fitness
|
| Membership cost | $50,000,000
|
| Energy Usage | ? Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
Gym 3000
| Gym 3000
|
| Membership cost | $100,000,000
|
| Energy Usage | ? Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
Mr. Isoyamas
| Mr. Isoyamas
|
| Membership cost | $100,000,000
|
| Energy Usage | ? Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
Total Rebound
| Total Rebound
|
| Membership cost | $100,000,000
|
| Energy Usage | ? Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
Elites
| Elites
|
| Membership cost | $100,000,000
|
| Energy Usage | ? Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
The Sports Science Lab
| The Sports Science Lab
|
| Membership cost | $500,000,000
|
| Energy Usage | ? Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
Unknown
| Unknown
|
| Membership cost | $?
|
| Energy Usage | ? Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | ?/10
|
| Dexterity Gains | ?/10
|
| Trains To Unlock Next Gym | ???
|
Jail Gym
Crims Gym
All that is known about the jail gym at this time is that defence gains are higher if trained here. You are unable to train dexterity in the jail gym.
- While you can not refill directly from your own points whilst in jail you are able to refill via the points refill option via your faction if you are in one if you have access.
| Crims Gym
|
| Membership cost | Free
|
| Energy Usage | 5 Per Train
|
| Strength Gains | ?/10
|
| Speed Gains | ?/10
|
| Defence Gains | 4.6/10
|
| Dexterity Gains | ?/10
|
Training
|
Articles Relating to City Locations
|
| Residential District |
|
| North side |
|
| Red-Light District |
|
| West Side |
|
| City Center |
|
| East Side |
|
| Factions |
- Your Faction ·
- View Factions ·
- Search Factions ·
- View Wars ·
- Create A Faction
|
| South Side |
|
Follow @TornRPG