Torn City Education:Quick Reference
From Torncity WIKI - The official help and support guide
| Biology |
| Business Management |
| Combat Training |
| Computer Science |
| General Studies |
| Health & Fitness |
| History |
| Law |
| Mathematics |
| Psychology |
| Self Defence |
| Sports Science |
| Education Gains:
|
| Quick Reference |
| Education Honours |
Fighting
| Weapons | CBT2820 | 5% increase in accuracy with Machine Guns. |
| CBT2830 | 5% increase in accuracy with Sub-Machine guns. | |
| CBT2840 | 5% increase in accuracy with Pistols. | |
| CBT2850 | 5% increase in accuracy with Rifles. | |
| CBT2860 | 5% increase in accuracy with Heavy Artillery. | |
| CBT2125 | 5% increase in accuracy with Shotguns. | |
| CBT3870 | Start gaining weapon experience. | |
| CBT3124 | Ability to wield dual melee weapons. | |
| Damage | BIO2350 | 1% damage bonus to all weapons. |
| BIO2380 | 10% damage increase when hitting an opponent's neck. | |
| GEN2119 | 5% damage increase with all temporary weapons. | |
| HIS2160 | 10% damage increase with Japanese blade weapons. | |
| HIS2170 | 2% bonus to all melee damage. | |
| DEF3770 | 100% increase in damage dealt when using fists alone. | |
| Hit Rate | CBT2790 | 1% increased hit rate. |
| GEN2116 | 5% hit increase with all temporary weapons. | |
| Other | BIO2400 | 25% decrease in opponent's stealthiness. |
| HAF3111 | 50% decrease in chance of an opponent running away from you in battle. | |
| BIO2410 | 5% chance increase of achieving a critical hit. | |
| BIO3420 | Gain the ability to equip life and stat boosters as a temporary item. | |
| DEF2720 | Unlock kick attack when in a battle. |
Stats/Gym
| All | SPT3510 | 1% boost in all Gym gains. |
| Speed | HAF2105 | 1% passive bonus to Speed. |
| MTH2240 | 1% passive bonus to Speed. | |
| MTH2250 | 1% passive bonus to Speed. | |
| HAF2109 | 3% passive bonus to Speed. | |
| DEF2750 | 2% passive bonus to Speed. | |
| DEF2760 | 3% passive bonus to Speed. | |
| SPT2450 | 1% bonus to Speed gains in the Gym. | |
| Strength | HAF2106 | 1% passive bonus to Strength. |
| HAF2107 | 2% passive bonus to Strength. | |
| SPT2440 | 1% bonus to Strength gains in the Gym. | |
| Speed/Strength | SPT2490 | 2% passive bonus to Speed and Strength. |
| Defence | MTH2260 | 1% passive bonus to Defence. |
| DEF2710 | 1% passive bonus to Defence. | |
| DEF2730 | 2% passive bonus to Defence. | |
| MTH2320 | 2% passive bonus to Defence. | |
| DEF2740 | 3% passive bonus to Defence. | |
| SPT2460 | 1% bonus to Defence gains in the Gym. | |
| Dexterity | HAF2104 | 1% passive bonus to Dexterity. |
| HAF2108 | 1% passive bonus to Dexterity. | |
| PSY2640 | 1% passive bonus to Dexterity. | |
| PSY2650 | 2% passive bonus to Dexterity. | |
| PSY2660 | 4% passive bonus to Dexterity. | |
| PSY2670 | 8% passive bonus to Dexterity. | |
| SPT2470 | 1% bonus to Dexterity gains in the Gym. | |
| Defence/Dexterity | SPT2500 | 2% passive bonus to Defence and Dexterity |
Jail/Busting
| Bailing | LAW2900 | Gain the ability to buy yourself out of Jail. |
| LAW2930 | 5% discount when buying people out of Jail. | |
| LAW2980 | 10% discount when buying people out of Jail. | |
| Busting | LAW2920 | 5% bonus to your skill in Busting. |
| LAW2970 | 10% bonus to your skill in Busting | |
| LAW2990 | Use less Nerve when trying to escape from Jail. | |
| LAW2890 | Reduce the chance of being caught when trying to escape from Jail. | |
| Both | LAW3102 | Busting is 50% easier and Bailing is 50% cheaper. |
Companies
| Productivity | MTH2280 | Gain 1% productivity for your Company. |
| BUS2200 | Gain 2% productivity for your Company. | |
| BUS2500 | Gain 2% productivity for your Company. | |
| BUS2800 | Gain 2% productivity for your Company. | |
| BUS2120 | Gain 2% productivity for your Company. | |
| Effectiveness | BUS2300 | Gain 5% employee effectiveness for your Company. |
| BUS2600 | Gain 7% employee effectiveness for your Company. | |
| Advertising | BUS2400 | 15% increase in advertising effectiveness for your Company. |
| LAW2100 | 25% discount on Company advertising. | |
| Pricing | BUS2700 | Gain the ability to increase product prices by 10% without losing customers. |
| BUS2900 | Gain the ability to increase product prices by 5% without losing customers. | |
| Other | BUS2100 | Gain an increase in your Company's popularity. |
| BUS2110 | Gain a passive bonus to employee working stats. | |
| BUS3130 | Unlock new size & staff room upgrades for your Company. |
Crimes/Crime Success
| CMT2540 | Gain access to hacking Crimes. |
| CMT2610 | 10% increase in hacking Crime success rate. |
| GEN2113 | Gain access to driving related Crimes. |
| PSY3690 | 10% increase in Crime success rate. |
Awareness/City Finds
| Awareness | PSY2680 | 10% increase to Awareness. |
| Artifacts | HIS2180 | Gain the ability to find medieval coins. |
| HIS2190 | Gain the ability to find Asian sculptures and pages from the Quran. | |
| HIS2200 | Gain the ability to find Senet board pieces and amulets. |
Locations
| HIS3210 | Unlock the Museum. |
| SPT2126 | Unlock the Sports Shop. |
Viruses
| CMT1520 | Gain the ability to code simple viruses. |
| CMT2530 | Gain the ability to code Polymorphic and Tunneling viruses. |
| CMT2560 | Gain the ability to code Armored and Stealth viruses. |
| CMT2580 | 20% decrease in virus coding times. |
| CMT2600 | 10% decrease in virus coding times. |
Miscellaneous
| BIO2360 | Gain a bonus of 10% to medical item effectiveness. |
| BIO2370 | Gain a bonus of 10% to medical item effectiveness. |
| CMT3620 | Gain the ability to send mail Anonymously. |
| GEN2120 | Gain a 15% Hunting bonus. |
| GEN2123 | Required for the Operation Ancient Mission. |
| GEN3121 | Gain a 10% working stat increase bonus for all further educations that are completed. |
| LAW2910 | 5% discount when buying Properties from the estate agents. |
| MTH2310 | 5% bonus to ammo management. |
| MTH3330 | 30% bonus to ammo management. |
| SPT2480 | 10% increase in booster effectiveness. |
Follow @TornRPG