Torn City Education:Mathematics
From Torncity WIKI - The official help and support guide
| Overview | |
| Total Course Length: | 35 Weeks |
| Total Energy Cost: | 230 |
| Total Monetary Cost: | $14,080 |
| Total Working Stat Gains: | M: 20, I: 990, E: 435 |
| Bachelor Outcome: | 30% bonus to ammunition management |
Introduction to Mathematics
| Course ID: | MTH1220 |
| Energy Cost: | 10 |
| Monetary Cost: | $200 |
| Course Length: | 1 Week |
| Working Stat Gains: | M: 0, I: 35, E: 10 |
| Course Outcome: | Increase in working stats |
Essential Foundation Mathematics
| Course ID: | MTH2240 |
| Energy Cost: | 15 |
| Monetary Cost: | $1,000 |
| Course Length: | 3 Weeks |
| Working Stat Gains: | M: 10, I: 40, E: 15 |
| Course Outcome: | Gain a 1% passive bonus to Speed. |
Intermediate Mathematics
| Course ID: | MTH2250 |
| Energy Cost: | 15 |
| Monetary Cost: | $1,100 |
| Course Length: | 3 Weeks |
| Working Stat Gains: | M: 0, I: 50, E: 15 |
| Course Outcome: | Gain a 1% passive bonus to Speed. |
Geometry
| Course ID: | MTH2260 |
| Energy Cost: | 15 |
| Monetary Cost: | $1,150 |
| Course Length: | 3 Weeks |
| Working Stat Gains: | M: 0, I: 55, E: 20 |
| Course Outcome: | Gain a 1% passive bonus to Defence. |
Algebra
| Course ID: | MTH2270 |
| Energy Cost: | 15 |
| Monetary Cost: | $500 |
| Course Length: | 2 Weeks |
| Working Stat Gains: | M: 0, I: 165, E: 15 |
| Course Outcome: | Increase in working stats |
Probability
| Course ID: | MTH2280 |
| Energy Cost: | 15 |
| Monetary Cost: | $980 |
| Course Length: | 3 Weeks |
| Working Stat Gains: | M: 0, I: 75, E: 20 |
| Course Outcome: | Gain 1% productivity for your Company. |
Trigonometry
| Course ID: | MTH2290 |
| Energy Cost: | 20 |
| Monetary Cost: | $1,000 |
| Course Length: | 3 Weeks |
| Working Stat Gains: | M: 0, I: 100, E: 145 |
| Course Outcome: | Increase in working stats |
Calculus
| Course ID: | MTH2300 |
| Energy Cost: | 25 |
| Monetary Cost: | $800 |
| Course Length: | 4 Weeks |
| Working Stat Gains: | M: 0, I: 120, E: 95 |
| Course Outcome: | Increase in working stats |
Discrete Mathematics
| Course ID: | MTH2310 |
| Energy Cost: | 30 |
| Monetary Cost: | $1,250 |
| Course Length: | 4 Weeks |
| Working Stat Gains: | M: 0, I: 80, E: 25 |
| Course Outcome: | Gain a 5% bonus to ammo management. |
Geometry 2
| Course ID: | MTH2320 |
| Energy Cost: | 20 |
| Monetary Cost: | $1,100 |
| Course Length: | 3 Weeks |
| Working Stat Gains: | M: 0, I: 120, E: 35 |
| Course Outcome: | Gain a 2% passive bonus to Defence. |
Bachelor of Mathematics
| Course ID: | MTH3330 |
| Energy Cost: | 50 |
| Monetary Cost: | $5,000 |
| Course Length: | 6 Weeks |
| Working Stat Gains: | M: 10, I: 150, E: 40 |
| Course Outcome: | Gain a 30% bonus to ammo management. |
Follow @TornRPG