Torn City Education:General Studies
From Torncity WIKI - The official help and support guide
(Difference between revisions)
(new general studies edu page) |
m (extra <BR>) |
||
| Line 4: | Line 4: | ||
<center><div align="center" style="border: 1px solid #aaaaaa; background-color: #f9f9f9; width: 775px">[[#Introduction to General Studies|Introduction to General Studies]] • [[#Driving License|Driving License]] • [[#Astronomy|Astronomy]] • [[#Mechanical Arts|Mechanical Arts]] • [[#General Mechanics|General Mechanics]] • [[#Basic English|Basic English]] • [[#Creative Writing|Creative Writing]] • [[#General Science|General Science]] • [[#Survival Skills|Survival Skills]] • [[#Newtonian Physics|Newtonian Physics]] • [[#Ivory Crafting|Ivory Crafting]] • [[#Bachelor of General Studies|Bachelor of General Studies]] | <center><div align="center" style="border: 1px solid #aaaaaa; background-color: #f9f9f9; width: 775px">[[#Introduction to General Studies|Introduction to General Studies]] • [[#Driving License|Driving License]] • [[#Astronomy|Astronomy]] • [[#Mechanical Arts|Mechanical Arts]] • [[#General Mechanics|General Mechanics]] • [[#Basic English|Basic English]] • [[#Creative Writing|Creative Writing]] • [[#General Science|General Science]] • [[#Survival Skills|Survival Skills]] • [[#Newtonian Physics|Newtonian Physics]] • [[#Ivory Crafting|Ivory Crafting]] • [[#Bachelor of General Studies|Bachelor of General Studies]] | ||
</div></center> | </div></center> | ||
| - | <BR><BR> | + | <BR><BR><BR> |
{|style="border="0" cellpadding="2" cellspacing="4 align="center" | {|style="border="0" cellpadding="2" cellspacing="4 align="center" | ||
|colspan="2" align="center" style="background:#104E8B; color: #fff"|'''Overview''' | |colspan="2" align="center" style="background:#104E8B; color: #fff"|'''Overview''' | ||
Latest revision as of 05:08, 10 June 2011
| Biology |
| Business Management |
| Combat Training |
| Computer Science |
| General Studies |
| Health & Fitness |
| History |
| Law |
| Mathematics |
| Psychology |
| Self Defence |
| Sports Science |
| Education Gains:
|
| Quick Reference |
| Education Honours |
| Overview | |
| Total Course Length: | 28 Weeks |
| Total Energy Cost: | 240 |
| Total Monetary Cost: | $19,010 |
| Total Working Stat Gains: | M: 310, I: 760, E: 295 |
| Bachelor Outcome: | 10% increase in working stat gains from all further education courses. |
Introduction to General Studies
| Course ID: | GEN1112 |
| Energy Cost: | 10 |
| Monetary Cost: | $200 |
| Course Length: | 1 Week |
| Working Stat Gains: | M: 25, I: 25, E: 25 |
| Course Outcome: | Increase in working stats |
Driving License
| Course ID: | GEN2113 |
| Energy Cost: | 15 |
| Monetary Cost: | $1,500 |
| Course Length: | 2 Weeks |
| Working Stat Gains: | M: 25, I: 35, E: 10 |
| Course Outcome: | Gain access to driving related Crimes. |
Astronomy
| Course ID: | GEN2114 |
| Energy Cost: | 15 |
| Monetary Cost: | $500 |
| Course Length: | 1 Week |
| Working Stat Gains: | M: 0, I: 75, E: 15 |
| Course Outcome: | Increase in working stats |
Mechanical Arts
| Course ID: | GEN2115 |
| Energy Cost: | 15 |
| Monetary Cost: | $600 |
| Course Length: | 2 Weeks |
| Working Stat Gains: | M: 45, I: 75, E: 45 |
| Course Outcome: | Increase in working stats |
General Mechanics
| Course ID: | GEN2116 |
| Energy Cost: | 20 |
| Monetary Cost: | $1,500 |
| Course Length: | 2 Weeks |
| Working Stat Gains: | M: 25, I: 35, E: 10 |
| Course Outcome: | Gain a 5% hit increase with all temporary weapons. |
Basic English
| Course ID: | GEN2117 |
| Energy Cost: | 20 |
| Monetary Cost: | $890 |
| Course Length: | 2 Weeks |
| Working Stat Gains: | M: 0, I: 75, E: 15 |
| Course Outcome: | Increase in working stats |
Creative Writing
| Course ID: | GEN2118 |
| Energy Cost: | 15 |
| Monetary Cost: | $895 |
| Course Length: | 2 Weeks |
| Working Stat Gains: | M: 0, I: 85, E: 20 |
| Course Outcome: | Increase in working stats |
General Science
| Course ID: | GEN2119 |
| Energy Cost: | 25 |
| Monetary Cost: | $1,200 |
| Course Length: | 3 Weeks |
| Working Stat Gains: | M: 0, I: 100, E: 20 |
| Course Outcome: | Gain a 5% damage increase with all temporary weapons. |
Survival Skills
| Course ID: | GEN2120 |
| Energy Cost: | 20 |
| Monetary Cost: | $725 |
| Course Length: | 2 Weeks |
| Working Stat Gains: | M: 75, I: 45, E: 55 |
| Course Outcome: | Gain a 15% Hunting bonus. |
Newtonian Physics
| Course ID: | GEN2122 |
| Energy Cost: | 15 |
| Monetary Cost: | $2,500 |
| Course Length: | 2 Weeks |
| Working Stat Gains: | M: 0, I: 125, E: 25 |
| Course Outcome: | Increase in working stats |
Ivory Crafting
| Course ID: | GEN2123 |
| Energy Cost: | 20 |
| Monetary Cost: | $3,500 |
| Course Length: | 3 Weeks |
| Working Stat Gains: | M: 40, I: 60, E: 20 |
| Course Outcome: | Requirement for the Operation Ancient Mission. |
Bachelor of General Studies
| Course ID: | GEN3121 |
| Energy Cost: | 50 |
| Monetary Cost: | $5,000 |
| Course Length: | 6 Weeks |
| Working Stat Gains: | M: 75, I: 25, E: 35 |
| Course Outcome: | Gain a 10% working stat increase bonus for all further educations that are completed. |
Follow @TornRPG