Torn City Education:Biology
From Torncity WIKI - The official help and support guide
| Overview | |
| Total Course Length: | 28 Weeks |
| Total Energy Cost: | 235 |
| Total Monetary Cost: | $22,650 |
| Total Working Stat Gains: | M: 65, I: 685, E: 245 |
| Bachelor Outcome: | Ability to equip life & stat boosters as a temporary item |
Introduction to Biochemistry
| Course ID: | BIO2360 |
| Energy Cost: | 10 |
| Monetary Cost: | $200 |
| Course Length: | 1 Week |
| Working Stat Gains: | M:5, I: 50, E: 5 |
| Course Outcome: | Increase of working stats |
Evolution
| Course ID: | BIO2350 |
| Energy Cost: | 20 |
| Monetary Cost: | $2,000 |
| Course Length: | 2 Weeks |
| Working Stat Gains: | M: 0, I: 50, E: 10 |
| Course Outcome: | Gain a 1% damage bonus to all weapons |
Intermediate Biochemistry
| Course ID: | BIO2360 |
| Energy Cost: | 25 |
| Monetary Cost: | $2,500 |
| Course Length: | 4 Weeks |
| Working Stat Gains: | M: 5, I: 55, E: 15 |
| Course Outcome: | Gain a bonus of 10% to medical item effectiveness. |
Advanced Biochemistry
| Course ID: | BIO2370 |
| Energy Cost: | 25 |
| Monetary Cost: | $2,750 |
| Course Length: | 4 Weeks |
| Working Stat Gains: | M: 0, I: 65, E: 10 |
| Course Outcome: | Gain a further 10% bonus to medical item effectiveness. |
Fundamentals of Neurobiology
| Course ID: | BIO2380 |
| Energy Cost: | 25 |
| Monetary Cost: | $2,800 |
| Course Length: | 3 Weeks |
| Working Stat Gains: | M: 0, I: 65, E: 15 |
| Course Outcome: | Gain a 10% damage increase when hitting an opponent's neck. |
Chromosomes and Gene Functions
| Course ID: | BIO2390 |
| Energy Cost: | 15 |
| Monetary Cost: | $1,900 |
| Course Length: | 2 Weeks |
| Working Stat Gains: | M: 5, I: 170, E: 120 |
| Course Outcome: | Increase of working stats |
Forensic Science
| Course ID: | BIO2400 |
| Energy Cost: | 30 |
| Monetary Cost: | $3,000 |
| Course Length: | 4 Weeks |
| Working Stat Gains: | M: 10, I: 80, E: 20 |
| Course Outcome: | Decrease an opponent's stealthiness by 25%. |
Anatomy
| Course ID: | BIO2410 |
| Energy Cost: | 35 |
| Monetary Cost: | $3,500 |
| Course Length: | 3 Weeks |
| Working Stat Gains: | M: 15, I: 75, E: 20 |
| Course Outcome: | Gain a 5% chance increase of achieving a critical hit. |
Bachelor of Biology
| Course ID: | BIO3420 |
| Energy Cost: | 50 |
| Monetary Cost: | $5,000 |
| Course Length: | 5 Weeks |
| Working Stat Gains: | M: 25, I: 75, E: 30 |
| Course Outcome: | Gain the ability to equip life and stat boosters in your temporary slot. Epinephrine, Melatonin, and Serotonin. |
Follow @TornRPG