Torn City Education
From Torncity WIKI - The official help and support guide
Education is available from either the sidebar, or the west side of the city, and is extremely beneficial, it can enhance nearly every aspect of your game
To enroll in an education course, your need to have a required amount of energy and money (varies for each course) some Education courses may also not be open to you until prerequisite courses have been completed
Contents |
Disadvantages of Education
To complete every course would take a lot of energy and money, although this can bout countered by getting the Stock Benefits from WSSB and ISTC
While in Education you might be kicked out of your course for drug usage, this means that you have wasted your Energy, money and time and must reattempt the course from the very beginning
Advantages of Education
Mass Working Stats gain
Gym gain boosts
Passive stat increases
Crimes success rate boosts 13 Merits
Discounts on set items
Ability to kick
Ability to send anonymous mails
Increase weapon effectiveness
Ability to gain exp on weapons
Medical booster effectiveness
Available to purchase from certain shops
Ability to find new items
Increased ammo effectiveness
Increase business efficiency
Ability to code viruses
A free set of dual weapons
How to shorten Education time
Currently there are only two ways to shorten education time, with the sports team Job Specials or by spending merits on decreasing education time. The merit upgrade removes 2% of the education link per upgrade, for a maximum of 20% shorter.
The only way the completely cancel your current education course is to constantly take drugs until you are kicked out.
Courses
Biology
| Course ID | Energy | Cost | Time | Manual | Intelligence | Endurance | Specials |
|---|---|---|---|---|---|---|---|
| BIO1340 | 10 | $200 | 1 week | 5 | 50 | 5 | |
| BIO2350 | 20 | $2000 | 2 weeks | 50 | 10 | Gain a 1% damage bonus to all weapons | |
| BIO2360 | 25 | $2500 | 4 weeks | 5 | 55 | 15 | Gain a bonus of 10% to medical item effectiveness |
| BIO2370 | 25 | $2750 | 4 weeks | 65 | 10 | Gain a further 10% bonus to medical item effectiveness | |
| BIO2380 | 25 | $2800 | 3 weeks | 65 | 15 | Gain a 10% damage increase when hitting an opponents neck | |
| BIO2390 | 15 | $900 | 2 weeks | 5 | 170 | 120 | |
| BIO2400 | 30 | $3000 | 4 weeks | 10 | 80 | 20 | Decrease an opponents stealthiness by 25% |
| BIO2410 | 35 | $3500 | 3 weeks | 15 | 75 | 20 | Gain a 5% chance increase of achieving a critical hit |
| BIO3420 | 50 | $5000 | 5 weeks | 25 | 75 | 30 | Gain the ability to equip life and stat boosters in your temporary slot. Epinephrine, Melatonin, and Serotonin. |
| Totals | 235 | $22650 | 28 weeks | 65 | 685 | 245 |
Business Management
| Course ID | Energy | Cost | Time | Manual | Intelligence | Endurance | Specials |
|---|---|---|---|---|---|---|---|
| BUS1100 | 10 | $200 | 1 week | 50 | 10 | ||
| BUS2200 | 15 | $500 | 2 weeks | 5 | 60 | 25 | Gain 2% productivity for your Company |
| BUS2300 | 15 | $600 | 2 weeks | 65 | 20 | Gain 5% employee effectiveness for your Company | |
| BUS2400 | 20 | $800 | 3 weeks | 15 | 75 | 15 | Gain 15% increase in advertising effectiveness for your Company |
| BUS2500 | 15 | $500 | 2 weeks | 80 | 20 | Gain 2% productivity for your Company | |
| BUS2600 | 25 | $1000 | 4 weeks | 95 | 10 | Gain 7% employee effectiveness for your Company | |
| BUS2700 | 20 | $800 | 4 weeks | 75 | 20 | Gain the ability to increase product prices by 10% without losing customers for your Company | |
| BUS2800 | 15 | $500 | 2 weeks | 25 | 50 | 15 | Gain 2% productivity for your Company |
| BUS2900 | 20 | $750 | 3 weeks | 10 | 60 | 15 | Gain the ability to increase product prices by 5% without losing customers for your Company |
| BUS2100 | 20 | $600 | 3 weeks | 60 | 15 | Gain an increase in your Company's popularity | |
| BUS2110 | 20 | $750 | 3 weeks | 20 | 50 | 15 | Gain a passive bonus to employee working stats in your Company |
| BUS2120 | 25 | $800 | 3 weeks | 50 | 40 | Gain 2% productivity for your Company | |
| BUS3130 | 50 | $5000 | 5 weeks | 100 | Unlock new size & staff room upgrades for your Company | ||
| Totals | 270 | $12800 | 37 weeks | 75 | 870 | 220 |
Combat Training
| Course ID | Energy | Cost | Time | Manual | Intelligence | Endurance | Specials |
|---|---|---|---|---|---|---|---|
| CBT1780 | 10 | $200 | 1 week | 50 | 50 | ||
| CBT2790 | 15 | $1200 | 2 weeks | 45 | 55 | Gain a 1% increased hit rate | |
| CBT2800 | 20 | $1250 | 2 weeks | 20 | 95 | ||
| CBT2810 | 20 | $1300 | 2 weeks | 20 | 110 | ||
| CBT2820 | 20 | $3500 | 2 weeks | 30 | 70 | Gain a 5% increase in accuracy with Machine Guns | |
| CBT2830 | 20 | $3500 | 2 weeks | 30 | 70 | Gain a 5% increase in accuracy with Sub-Machine guns | |
| CBT2840 | 20 | $3500 | 2 weeks | 30 | 70 | Gain a 5% increase in accuracy with Pistols | |
| CBT2850 | 20 | $3500 | 2 weeks | 30 | 70 | Gain a 5% increase in accuracy with Rifles | |
| CBT2860 | 20 | $3500 | 2 weeks | 30 | 70 | Gain a 5% increase in accuracy with Heavy Artillery | |
| CBT2125 | 20 | $3500 | 2 weeks | 30 | 70 | Gain a 5% increase in accuracy with Shotguns | |
| CBT3870 | 50 | $5000 | 7 weeks | 75 | 75 | Start gaining weapon experience, specializing in individual weapons for increased damage and accuracy | |
| CBT3124 | 100 | $50M | 2 weeks | 75 | 35 | 20 | Gain the ability to wield dual melee weapons |
| Totals | 235 | $29950 | 26 weeks | 390 | 805 | 20 | (minus CBT3124) |
Computer Science
| Course ID | Energy | Cost | Time | Manual | Intelligence | Endurance | Specials |
|---|---|---|---|---|---|---|---|
| CMT1520 | 10 | $200 | 1 week | 45 | 50 | Gain the ability to code simple viruses | |
| CMT2530 | 15 | $800 | 2 weeks | 65 | 20 | Gain the ability to code Polymorphic and Tunneling viruses | |
| CMT2540 | 20 | $900 | 2 weeks | 75 | 35 | Gain access to hacking Crimes | |
| CMT2550 | 15 | $850 | 2 weeks | 25 | 90 | 55 | |
| CMT2560 | 20 | $1200 | 3 weeks | 100 | 50 | Gain the ability to code Armored and Stealth viruses | |
| CMT2570 | 20 | $1500 | 2 weeks | 150 | 95 | ||
| CMT2580 | 20 | $2200 | 3 weeks | 120 | 65 | Gain a 20% decrease in virus coding times | |
| CMT2590 | 25 | $1950 | 2 weeks | 250 | 30 | ||
| CMT2600 | 25 | $2350 | 3 weeks | 275 | 55 | Gain a 10% decrease in virus coding times | |
| CMT2610 | 25 | $3200 | 4 weeks | 175 | 55 | Gain a 10% increase in hacking Crime success rate | |
| CMT3620 | 50 | $5000 | 7 weeks | 115 | 25 | Gain the ability to send Mail anonymously | |
| Totals | 245 | $20150 | 31 weeks | 25 | 1460 | 535 |
General Studies
| Course ID | Energy | Cost | Time | Manual | Intelligence | Endurance | Specials |
|---|---|---|---|---|---|---|---|
| GEN1112 | 10 | $200 | 1 week | 25 | 25 | 25 | |
| GEN2113 | 15 | $1500 | 2 weeks | 25 | 35 | 10 | Gain access to driving related Crimes |
| GEN2114 | 15 | $500 | 1 week | 75 | 15 | ||
| GEN2115 | 15 | $600 | 2 weeks | 45 | 75 | 45 | |
| GEN2116 | 20 | $1500 | 2 weeks | 25 | 35 | 10 | Gain a 5% hit increase with all temporary weapons |
| GEN2117 | 20 | $890 | 2 weeks | 75 | 15 | ||
| GEN2118 | 15 | $895 | 2 weeks | 85 | 20 | ||
| GEN2119 | 25 | $1200 | 3 weeks | 100 | 20 | Gain a 5% damage increase with all temporary weapons | |
| GEN2120 | 20 | $725 | 2 weeks | 75 | 45 | 55 | Gain a 15% Hunting bonus |
| GEN2122 | 15 | $2500 | 2 weeks | 125 | 25 | ||
| GEN2123 | 20 | $3500 | 3 weeks | 40 | 60 | 20 | Requirement for the Operation Ancient Mission |
| GEN3121 | 50 | $5000 | 6 weeks | 75 | 25 | 35 | Gain a 10% working stat increase bonus for all further educations that are completed |
| Totals | 240 | $19010 | 28 weeks | 310 | 760 | 295 |
Health and Fitness
| Course ID | Energy | Cost | Time | Manual | Intelligence | Endurance | Specials |
|---|---|---|---|---|---|---|---|
| HAF1103 | 10 | $200 | 1 week | 75 | 15 | ||
| HAF2104 | 20 | $900 | 2 weeks | 65 | 20 | Gain a 1% passive bonus to Dexterity | |
| HAF2105 | 20 | $1000 | 2 weeks | 65 | 15 | Gain a 1% passive bonus to Speed | |
| HAF2106 | 20 | $1150 | 2 weeks | 125 | 25 | Gain a 1% passive bonus to Strength | |
| HAF2107 | 25 | $1200 | 2 weeks | 75 | 45 | Gain a 2% passive bonus to Strength | |
| HAF2108 | 30 | $1500 | 2 weeks | 95 | 25 | Gain a 1% passive bonus to Dexterity | |
| HAF2109 | 40 | $2000 | 4 weeks | 150 | 75 | Gain a 3% passive bonus to Speed | |
| HAF2110 | 35 | $3500 | 3 weeks | 65 | 45 | ||
| HAF3111 | 50 | $5000 | 5 weeks | 75 | 20 | 65 | Gain a 50% decrease in chance of an opponent running away from you in battle |
| Totals | 250 | $16450 | 23 weeks | 790 | 20 | 330 |
History
| Course ID | Energy | Cost | Time | Manual | Intelligence | Endurance | Specials |
|---|---|---|---|---|---|---|---|
| HIS1140 | 10 | $200 | 1 week | 30 | 25 | ||
| HIS2150 | 15 | $500 | 2 weeks | 15 | 135 | 75 | |
| HIS2160 | 25 | $950 | 3 weeks | 20 | 15 | 20 | Gain a 10% damage increase with Japanese blade weapons |
| HIS2170 | 25 | $950 | 4 weeks | 25 | 15 | 25 | Gain a 2% bonus to all melee damage |
| HIS2180 | 25 | $850 | 3 weeks | 35 | 10 | 40 | Gain the ability to find medieval coins |
| HIS2190 | 25 | $850 | 3 weeks | 15 | 35 | 35 | Gain the ability to find Asian sculptures and pages from the Quran |
| HIS2200 | 25 | $850 | 3 weeks | 10 | 35 | 45 | Gain the ability to find Senet board pieces and amulets |
| HIS3210 | 50 | $5000 | 6 weeks | 50 | 55 | Unlock the Museum, sets of artifacts and other collectibles can be exchanged here for Points | |
| Totals | 200 | $10150 | 25 weeks | 120 | 325 | 320 |
Law
| Course ID | Energy | Cost | Time | Manual | Intelligence | Endurance | Specials |
|---|---|---|---|---|---|---|---|
| LAW1880 | 10 | $200 | 1 week | 50 | 25 | ||
| LAW2890 | 20 | $1500 | 2 weeks | 45 | 25 | Reduce the chance of being caught when trying to escape from Jail | |
| LAW2900 | 25 | $2000 | 3 weeks | 65 | 15 | Gain the ability to buy yourself out of Jail | |
| LAW2910 | 20 | $2000 | 2 weeks | 75 | 25 | Gain a 5% discount when buying Properties from the estate agents | |
| LAW2920 | 15 | $1000 | 2 weeks | 75 | 15 | Gain a 5% bonus to your skill in Busting | |
| LAW2930 | 25 | $1500 | 2 weeks | 85 | 10 | Gain a 5% discount when buying people out of Jail | |
| LAW2940 | 15 | $900 | 2 weeks | 120 | 35 | ||
| LAW2950 | 15 | $850 | 2 weeks | 125 | 25 | ||
| LAW2960 | 20 | $1050 | 2 weeks | 135 | 20 | ||
| LAW2970 | 25 | $1780 | 3 weeks | Gain a 10% bonus to your skill in Busting | |||
| LAW2980 | 35 | $2490 | 3 weeks | 75 | 20 | Gain a 10% discount when buying people out of Jail | |
| LAW2990 | 30 | $2925 | 3 weeks | 70 | 25 | Use less Nerve when trying to escape from Jail | |
| LAW2100 | 30 | $2350 | 3 weeks | 85 | 20 | Gain a 25% discount on Company advertising | |
| LAW2101 | 20 | $3200 | 2 weeks | 175 | 40 | ||
| LAW3102 | 50 | $5000 | 6 weeks | 125 | 20 | Busting is 50% easier and buying out is 50% cheaper | |
| Totals | 355 | $28745 | 38 weeks | 1305 | 320 |
Mathematics
| Course ID | Energy | Cost | Time | Manual | Intelligence | Endurance | Specials |
|---|---|---|---|---|---|---|---|
| MTH1220 | 10 | $200 | 1 week | 35 | 10 | ||
| MTH2240 | 15 | $1000 | 3 weeks | 10 | 40 | 15 | Gain a 1% passive bonus to Speed |
| MTH2250 | 15 | $1100 | 3 weeks | 50 | 15 | Gain a 1% passive bonus to Speed | |
| MTH2260 | 15 | $1150 | 3 weeks | 55 | 20 | Gain a 1% passive bonus to Defence | |
| MTH2270 | 15 | $500 | 2 weeks | 165 | 15 | ||
| MTH2280 | 15 | $980 | 3 weeks | 75 | 20 | Gain 1% productivity for your Company | |
| MTH2290 | 20 | $1000 | 3 weeks | 100 | 145 | ||
| MTH2300 | 25 | $800 | 4 weeks | 120 | 95 | ||
| MTH2310 | 30 | $1250 | 4 weeks | 80 | 25 | Gain a 5% bonus to ammo management | |
| MTH2320 | 20 | $1100 | 3 weeks | 120 | 35 | Gain a 2% passive bonus to Defence | |
| MTH3330 | 50 | $5000 | 6 weeks | 10 | 150 | 40 | Gain a 30% bonus to ammo management |
| Totals | 230 | $14080 | 35 weeks | 20 | 990 | 435 |
Psychology
| Course ID | Energy | Cost | Time | Manual | Intelligence | Endurance | Specials |
|---|---|---|---|---|---|---|---|
| PSY1630 | 10 | $200 | 1 week | 50 | |||
| PSY2640 | 15 | $900 | 2 weeks | 65 | 98 | Gain a 1% passive bonus to Dexterity | |
| PSY2650 | 20 | $1100 | 3 weeks | 80 | 15 | Gain a 2% passive bonus to Dexterity | |
| PSY2660 | 25 | $1150 | 3 weeks | 100 | 10 | Gain a 4% passive bonus to Dexterity | |
| PSY2670 | 25 | $1500 | 4 weeks | 125 | Gain an 8% passive bonus to Dexterity | ||
| PSY2680 | 25 | $2330 | 4 weeks | 115 | Gain a 10% increase to Awareness | ||
| PSY3690 | 50 | $5000 | 7 weeks | 120 | Gain a 10% increase in Crime success rate | ||
| Totals | 170 | $12180 | 24 weeks | 65 | 688 | 25 |
Self Defense
| Course ID | Energy | Cost | Time | Manual | Intelligence | Endurance | Specials |
|---|---|---|---|---|---|---|---|
| DEF1700 | 10 | $200 | 1 week | 50 | 50 | 50 | |
| DEF2710 | 30 | $1000 | 3 weeks | 65 | 50 | Gain a 1% passive bonus to Defence | |
| DEF2720 | 30 | $1500 | 2 weeks | 75 | 45 | Unlock kick attack when in a battle | |
| DEF2730 | 35 | $2500 | 4 weeks | 90 | 75 | Gain a 2% passive bonus to Defence | |
| DEF2740 | 25 | $1800 | 2 weeks | 75 | 70 | Gain a 3% passive bonus to Defence | |
| DEF2750 | 25 | $2000 | 2 weeks | 80 | 45 | Gain a 2% passive bonus to Speed | |
| DEF2760 | 40 | $3500 | 3 weeks | 100 | 75 | Gain a 3% passive bonus to Speed | |
| DEF3770 | 50 | $5000 | 5 weeks | 150 | 10 | 75 | Gain a 100% increase in damage dealt when using fists alone |
| Totals | 245 | $17500 | 22 weeks | 685 | 60 | 485 |
Sports Science
| Course ID | Energy | Cost | Time | Manual | Intelligence | Endurance | Specials |
|---|---|---|---|---|---|---|---|
| SPT1430 | 10 | $200 | 1 week | 50 | 10 | ||
| SPT2440 | 25 | $1150 | 3 weeks | 55 | 5 | 15 | Gain a 1% bonus to Strength gains in the Gym |
| SPT2450 | 25 | $1200 | 3 weeks | 45 | 55 | Gain a 1% bonus to Speed gains in the Gym | |
| SPT2460 | 30 | $1500 | 2 weeks | 60 | 5 | 45 | Gain a 1% bonus to Defence gains in the Gym |
| SPT2470 | 30 | $1750 | 3 weeks | 55 | 10 | 35 | Gain a 1% bonus to Dexterity gains in the Gym |
| SPT2480 | 25 | $2250 | 4 weeks | 15 | 75 | 15 | Gain a 10% increase in booster effectiveness |
| SPT2490 | 30 | $2500 | 3 weeks | 10 | 65 | 15 | Gain a 2% passive bonus to Speed and Strength |
| SPT2500 | 35 | $2880 | 3 weeks | 65 | 5 | 15 | Gain a 2% passive bonus to Defence and Dexterity |
| SPT2126 | 10 | $400 | 1 week | 20 | 5 | 30 | Unlock the Sports Shop |
| SPT3510 | 50 | $5000 | 6 weeks | 95 | 15 | 65 | Gain a further 1% boost in all Gym gains |
| Totals | 270 | $18830 | 29 weeks | 470 | 185 | 300 |
|
Articles Relating to City Locations |
|
| Residential District |
|
| North side | |
| Red-Light District |
|
| West Side |
|
| City Center |
|
| East Side | |
| Factions |
|
| South Side | |
Follow @TornRPG