Torn City Education:Law
From Torncity WIKI - The official help and support guide
| Overview | |
| Total Course Length: | 38 Weeks |
| Total Energy Cost: | 355 |
| Total Monetary Cost: | $28,745 |
| Total Working Stat Gains: | M: 0, I: 1,305, E: 320 |
| Bachelor Outcome: | Busting is 50% easier & Bailing is 50% cheaper |
Introduction to Law
| Course ID: | LAW1880 |
| Energy Cost: | 10 |
| Monetary Cost: | $200 |
| Course Length: | 1 Week |
| Working Stat Gains: | M: 0, I: 50, E: 25 |
| Course Outcome: | Increase in working stats |
Public Law
| Course ID: | LAW2890 |
| Energy Cost: | 20 |
| Monetary Cost: | $1,500 |
| Course Length: | 2 Weeks |
| Working Stat Gains: | M: 0, I: 45, E: 25 |
| Course Outcome: | Reduce the chance of being caught when trying to escape from Jail. |
Common Law
| Course ID: | LAW2900 |
| Energy Cost: | 25 |
| Monetary Cost: | $2,000 |
| Course Length: | 3 Weeks |
| Working Stat Gains: | M: 0, I: 65, E: 15 |
| Course Outcome: | Gain the ability to buy yourself out of Jail. |
Law of Property
| Course ID: | LAW2910 |
| Energy Cost: | 20 |
| Monetary Cost: | $2,000 |
| Course Length: | 2 Weeks |
| Working Stat Gains: | M: 0, I: 75, E: 25 |
| Course Outcome: | Gain a 5% discount when buying Properties from the estate agents. |
Criminal Law
| Course ID: | LAW2920 |
| Energy Cost: | 15 |
| Monetary Cost: | $1,000 |
| Course Length: | 2 Weeks |
| Working Stat Gains: | M: 0, I: 75, E: 15 |
| Course Outcome: | Gain a 5% bonus to your skill in Busting. |
Administrative Law
| Course ID: | LAW2930 |
| Energy Cost: | 25 |
| Monetary Cost: | $1,500 |
| Course Length: | 2 Weeks |
| Working Stat Gains: | M: 0, I: 85, E: 10 |
| Course Outcome: | Gain a 5% discount when buying people out of Jail. |
Commercial & Consumer Law
| Course ID: | LAW2940 |
| Energy Cost: | 15 |
| Monetary Cost: | $900 |
| Course Length: | 2 Weeks |
| Working Stat Gains: | M: 0, I: 120, E: 35 |
| Course Outcome: | Increase of working stats |
Family Law
| Course ID: | LAW2950 |
| Energy Cost: | 15 |
| Monetary Cost: | $850 |
| Course Length: | 2 Weeks |
| Working Stat Gains: | M: 0, I: 125, E: 25 |
| Course Outcome: | Increase in working stats |
Labour Law
| Course ID: | LAW2960 |
| Energy Cost: | 20 |
| Monetary Cost: | $1,050 |
| Course Length: | 2 Weeks |
| Working Stat Gains: | M: 0, I: 135, E: 20 |
| Course Outcome: | Increase in working stats |
Social & Economic Law
| Course ID: | LAW2970 |
| Energy Cost: | 25 |
| Monetary Cost: | $1,780 |
| Course Length: | 3 Weeks |
| Working Stat Gains: | M: 0, I: 0, E: 0 |
| Course Outcome: | Gain a 10% bonus to your skill in Busting |
Use of Force in International Law
| Course ID: | LAW2980 |
| Energy Cost: | 35 |
| Monetary Cost: | $2,490 |
| Course Length: | 3 Weeks |
| Working Stat Gains: | M: 0, I: 75, E: 20 |
| Course Outcome: | Gain a 10% discount when buying people out of Jail. |
International Human Rights
| Course ID: | LAW2990 |
| Energy Cost: | 30 |
| Monetary Cost: | $2,925 |
| Course Length: | 3 Weeks |
| Working Stat Gains: | M: 0, I: 70, E: 25 |
| Course Outcome: | Use less Nerve when trying to escape from Jail. |
Media Law
| Course ID: | LAW2100 |
| Energy Cost: | 30 |
| Monetary Cost: | $2,350 |
| Course Length: | 3 Weeks |
| Working Stat Gains: | M: 0, I: 85, E: 20 |
| Course Outcome: | Gain a 25% discount on Company advertising. |
Revenue Law
| Course ID: | LAW2101 |
| Energy Cost: | 20 |
| Monetary Cost: | $3,200 |
| Course Length: | 2 Weeks |
| Working Stat Gains: | M: 0, I: 175, E: 40 |
| Course Outcome: | Increase in working stats |
Bachelor of Law
| Course ID: | LAW3102 |
| Energy Cost: | 50 |
| Monetary Cost: | $5,000 |
| Course Length: | 6 Weeks |
| Working Stat Gains: | M: 0, I: 125, E: 20 |
| Course Outcome: | Busting is 50% easier and buying out is 50% cheaper. |
Follow @TornRPG