Torn City Education:Computer Science
From Torncity WIKI - The official help and support guide
| Biology |
| Business Management |
| Combat Training |
| Computer Science |
| General Studies |
| Health & Fitness |
| History |
| Law |
| Mathematics |
| Psychology |
| Self Defence |
| Sports Science |
| Education Gains:
|
| Quick Reference |
| Education Honours |
| Overview | |
| Total Course Length: | 31 Weeks |
| Total Energy Cost: | 245 |
| Total Monetary Cost: | $20,150 |
| Total Working Stat Gains: | M: 25, I: 1,460, E: 535 |
| Bachelor Outcome: | Ability to send Anonymous Mail |
Introduction to Computing
| Course ID: | CMT1520 |
| Energy Cost: | 10 |
| Monetary Cost: | $200 |
| Course Length: | 1 Week |
| Working Stat Gains: | M: 0, I: 45, E: 50 |
| Course Outcome: | Gain the ability to code simple viruses. |
Intermediate Programming
| Course ID: | CMT2530 |
| Energy Cost: | 15 |
| Monetary Cost: | $800 |
| Course Length: | 2 Weeks |
| Working Stat Gains: | M: 0, I: 65, E: 20 |
| Course Outcome: | Gain the ability to code Polymorphic and Tunneling viruses. |
Networking
| Course ID: | CMT2540 |
| Energy Cost: | 20 |
| Monetary Cost: | $900 |
| Course Length: | 2 Weeks |
| Working Stat Gains: | M: 0, I: 75, E: 35 |
| Course Outcome: | Gain access to hacking Crimes. |
Computer Repair
| Course ID: | CMT2550 |
| Energy Cost: | 15 |
| Monetary Cost: | $850 |
| Course Length: | 2 Weeks |
| Working Stat Gains: | M: 25, I: 90, E: 55 |
| Course Outcome: | Increase in working stats |
Algorithms & Advanced Programming
| Course ID: | CMT2560 |
| Energy Cost: | 20 |
| Monetary Cost: | $1,200 |
| Course Length: | 3 Weeks |
| Working Stat Gains: | M: 0, I: 100, E: 50 |
| Course Outcome: | Gain the ability to code Armored and Stealth viruses. |
Fundamentals of Computer Architecture
| Course ID: | CMT2570 |
| Energy Cost: | 20 |
| Monetary Cost: | $1,500 |
| Course Length: | 2 Weeks |
| Working Stat Gains: | M: 0, I: 150, E: 95 |
| Course Outcome: | Increase in working stats |
Software Engineering
| Course ID: | CMT2580 |
| Energy Cost: | 20 |
| Monetary Cost: | $2,200 |
| Course Length: | 3 Weeks |
| Working Stat Gains: | M: 0, I: 120, E: 65 |
| Course Outcome: | Gain a 20% decrease in virus coding times. |
Quantum Computing
| Course ID: | CMT2590 |
| Energy Cost: | 25 |
| Monetary Cost: | $1,950 |
| Course Length: | 2 Weeks |
| Working Stat Gains: | M: 0, I: 250, E: 30 |
| Course Outcome: | Increase in working stats |
Natural Language Engineering
| Course ID: | CMT2600 |
| Energy Cost: | 25 |
| Monetary Cost: | $2,350 |
| Course Length: | 3 Weeks |
| Working Stat Gains: | M: 0, I: 275, E: 55 |
| Course Outcome: | Gain a 10% decrease in virus coding times. |
Computer Security & Defense
| Course ID: | CMT2610 |
| Energy Cost: | 25 |
| Monetary Cost: | $3,200 |
| Course Length: | 4 Weeks |
| Working Stat Gains: | M: 0, I: 175, E: 55 |
| Course Outcome: | Gain a 10% increase in hacking Crime success rate. |
Bachelor of Computer Science
| Course ID: | CMT3620 |
| Energy Cost: | 50 |
| Monetary Cost: | $5,000 |
| Course Length: | 7 Weeks |
| Working Stat Gains: | M: 0, I: 115, E: 25 |
| Course Outcome: | Gain the ability to send Mail anonymously. |
Follow @TornRPG